Stats based on data recorded in our system, not a complete career record.
About
PositionForward
Current ClubShamrock Rovers
NationalityRepublic of Ireland
Date of Birth02 Jan 1990 (36)
BirthplaceDublin
Height177 cm
2026 Stats
40
Apps
7
Goals
Biography
Aaron is a striker who made a name for himself helping Galway United to avoid relegation in 2009. He made his league debut as a substitute in a home defeat to Drogheda United on 11th August and scored his first league goal for the Tribesmen in a 3-1 away win over Derry City on 1st September. In all he bagged five league goals in 15 appearances in his debut season.
In January 2010 Aaron signed for Pat Fenlon at Bohemians where he made 18 league appearances as Bohemians finished runners-up to Shamrock Rovers in the Premier Division. His only league goal for Bohs came in a 3-1 win over Dundalk at Dalymount Park on the final day of the 2010 season, though he did add two cup goals to his tally.
In the wake of Bohemians' financial difficulties, Aaron moved on at the end of 2010. He signed for Paul Cook at Sligo Rovers in February 2011 and made 35 league appearances in his first season as Sligo finished second in the Premier Division. Aaron also picked up an FAI Cup winners medal as Sligo defeated Shelbourne in the final.
On 20 February 2011 Aaron signed for Stephen Kenny at Shamrock Rovers. In a disappointing year for the Hoops, Aaron made just 6 league starts, bumping his total up to 22 with sub appearances. He also scored just one league goal but added three more in the Leinster Senior Cup, including the winner in the final against St Pats CY. Aaron was released by Shamrock Rovers at the end of the 2012 season by new manager Trevor Croly and a few weeks later he signed for a second spell at Sligo Rovers.
In his second spell with the Bit O' Red Aaron was at the Showgrounds for one and a half seasons, scoring seven times in 24 league appearances and playing in the club's 2013 FAI Cup final victory over Drogheda United. The following year he added two more goals in 17 league appearances before switching to St Patrick's Athletic on the final day of the 2014 summer transfer window.
Aaron went on to score twice in nine appearances for St Pats as they finished third in the 2014 league table. He stayed with the club for the 2015 season and really came out firing as he netted nine goals in thirty-one league appearances for the club as they finished fourth in the Premier Division. He also scored St Pats' only goal in the 4-1 aggregate defeat to Skonto Roga in the Europa League First Round Qualifying. He left the club at the end of the season.
In February 2016, Aaron joined First Division side Limerick and he scored twice on his league debut, a 4-1 win over UCD at Markets Field. In what would be an epic season for Martin Russell's side, Aaron made 22 league appearances and scored eleven goals. Limerick won 24 of their 28 league games, losing just once, and claimed the First Division title. At the end of the season Aaron left the club to join Harry Kenny's Bray Wanderers.
Photo by Michael Melly
In January 2010 Aaron signed for Pat Fenlon at Bohemians where he made 18 league appearances as Bohemians finished runners-up to Shamrock Rovers in the Premier Division. His only league goal for Bohs came in a 3-1 win over Dundalk at Dalymount Park on the final day of the 2010 season, though he did add two cup goals to his tally.
In the wake of Bohemians' financial difficulties, Aaron moved on at the end of 2010. He signed for Paul Cook at Sligo Rovers in February 2011 and made 35 league appearances in his first season as Sligo finished second in the Premier Division. Aaron also picked up an FAI Cup winners medal as Sligo defeated Shelbourne in the final.
On 20 February 2011 Aaron signed for Stephen Kenny at Shamrock Rovers. In a disappointing year for the Hoops, Aaron made just 6 league starts, bumping his total up to 22 with sub appearances. He also scored just one league goal but added three more in the Leinster Senior Cup, including the winner in the final against St Pats CY. Aaron was released by Shamrock Rovers at the end of the 2012 season by new manager Trevor Croly and a few weeks later he signed for a second spell at Sligo Rovers.
In his second spell with the Bit O' Red Aaron was at the Showgrounds for one and a half seasons, scoring seven times in 24 league appearances and playing in the club's 2013 FAI Cup final victory over Drogheda United. The following year he added two more goals in 17 league appearances before switching to St Patrick's Athletic on the final day of the 2014 summer transfer window.
Aaron went on to score twice in nine appearances for St Pats as they finished third in the 2014 league table. He stayed with the club for the 2015 season and really came out firing as he netted nine goals in thirty-one league appearances for the club as they finished fourth in the Premier Division. He also scored St Pats' only goal in the 4-1 aggregate defeat to Skonto Roga in the Europa League First Round Qualifying. He left the club at the end of the season.
In February 2016, Aaron joined First Division side Limerick and he scored twice on his league debut, a 4-1 win over UCD at Markets Field. In what would be an epic season for Martin Russell's side, Aaron made 22 league appearances and scored eleven goals. Limerick won 24 of their 28 league games, losing just once, and claimed the First Division title. At the end of the season Aaron left the club to join Harry Kenny's Bray Wanderers.
Photo by Michael Melly
Career Statistics
| Competition | Apps | Subs | 🟨 | 🟥 | Mins | |
|---|---|---|---|---|---|---|
| Europa Conference League | 20 | 21 | 0 | 2 | 0 | 682 |
| Europa League | 22 | 7 | 4 | 0 | 0 | 1484 |
| FAI Cup | 33 | 13 | 7 | 3 | 0 | 2552 |
| Friendly | 26 | 8 | 15 | 0 | 0 | 2030 |
| League Cup | 13 | 6 | 3 | 1 | 0 | 1119 |
| LOI First Division | 22 | 3 | 11 | 4 | 0 | 1842 |
| LOI Premier Division | 377 | 172 | 93 | 34 | 1 | 26314 |
| Leinster Senior Cup | 7 | 1 | 3 | 0 | 0 | 620 |
| MSC | 1 | 0 | 0 | 0 | 0 | 90 |
| President's Cup | 4 | 4 | 0 | 0 | 0 | 216 |
| Setanta Cup | 15 | 3 | 3 | 0 | 0 | 1301 |
| Champions League | 1 | 1 | 0 | 0 | 0 | 23 |
| Champions League Qualifiers | 12 | 6 | 4 | 0 | 0 | 762 |
| UEFA U21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career Total | 553 | 246 | 145 | 44 | 1 | 39035 |
Stats based on data recorded in our system.
Season by Season
| Season | Competition | Team | Apps | 🟨 | 🟥 | |
|---|---|---|---|---|---|---|
| 2026-2027 | Europa Conference League | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2026-2027 | Europa League | Shamrock Rovers | 2 | 1 | 0 | 0 |
| 2026-2027 | Champions League Qualifiers | Shamrock Rovers | 2 | 1 | 0 | 0 |
| 2026 | FAI Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2026 | LOI Premier Division | Shamrock Rovers | 26 | 5 | 2 | 0 |
| 2026 | President's Cup | Shamrock Rovers | 0 | 0 | 0 | 0 |
| 2025-2026 | Europa Conference League | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2025 | FAI Cup | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2025 | LOI Premier Division | Shamrock Rovers | 23 | 6 | 2 | 0 |
| 2024-2025 | Europa Conference League | Shamrock Rovers | 6 | 0 | 1 | 0 |
| 2024-2025 | Europa League | Shamrock Rovers | 3 | 0 | 0 | 0 |
| 2024-2025 | Champions League Qualifiers | Shamrock Rovers | 4 | 2 | 0 | 0 |
| 2024 | FAI Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2024 | LOI Premier Division | Shamrock Rovers | 28 | 8 | 1 | 0 |
| 2024 | President's Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2023-2024 | Europa Conference League | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2023-2024 | Champions League Qualifiers | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2023 | FAI Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2023 | Friendly | Shamrock Rovers | 0 | 1 | 0 | 0 |
| 2023 | LOI Premier Division | Shamrock Rovers | 13 | 6 | 1 | 0 |
| 2023 | President's Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2022-2023 | Europa Conference League | Shamrock Rovers | 5 | 0 | 1 | 0 |
| 2022-2023 | Europa League | Shamrock Rovers | 4 | 0 | 0 | 0 |
| 2022-2023 | Champions League Qualifiers | Shamrock Rovers | 3 | 1 | 0 | 0 |
| 2022 | FAI Cup | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2022 | LOI Premier Division | Shamrock Rovers | 28 | 4 | 1 | 0 |
| 2021-2022 | Europa Conference League | Shamrock Rovers | 3 | 0 | 0 | 0 |
| 2021-2022 | Champions League Qualifiers | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2021 | FAI Cup | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2021 | Friendly | Shamrock Rovers | 1 | 4 | 0 | 0 |
| 2021 | LOI Premier Division | Shamrock Rovers | 32 | 6 | 2 | 0 |
| 2021 | President's Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2020-2021 | Europa League | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2020 | FAI Cup | Shamrock Rovers | 3 | 1 | 0 | 0 |
| 2020 | Friendly | Shamrock Rovers | 2 | 2 | 0 | 0 |
| 2020 | LOI Premier Division | Shamrock Rovers | 17 | 6 | 2 | 0 |
| 2019-2020 | Europa League | Shamrock Rovers | 3 | 1 | 0 | 0 |
| 2019 | FAI Cup | Shamrock Rovers | 4 | 3 | 1 | 0 |
| 2019 | Friendly | Shamrock Rovers | 2 | 3 | 0 | 0 |
| 2019 | League Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2019 | LOI Premier Division | Shamrock Rovers | 35 | 11 | 1 | 1 |
| 2018-2019 | Europa League | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2018 | FAI Cup | Shamrock Rovers | 1 | 0 | 0 | 0 |
| 2018 | Friendly | Bray Wanderers | 3 | 0 | 0 | 0 |
| 2018 | LOI Premier Division | Shamrock Rovers | 7 | 0 | 0 | 0 |
| 2018 | LOI Premier Division | Bray Wanderers | 11 | 0 | 4 | 0 |
| 2017 | FAI Cup | Bray Wanderers | 1 | 0 | 0 | 0 |
| 2017 | Friendly | Bray Wanderers | 4 | 0 | 0 | 0 |
| 2017 | League Cup | Bray Wanderers | 0 | 0 | 0 | 0 |
| 2017 | LOI Premier Division | Bray Wanderers | 33 | 11 | 4 | 0 |
| 2017 | Leinster Senior Cup | Bray Wanderers | 0 | 0 | 0 | 0 |
| 2016 | FAI Cup | Limerick | 1 | 0 | 0 | 0 |
| 2016 | Friendly | Limerick | 2 | 0 | 0 | 0 |
| 2016 | League Cup | Limerick | 3 | 2 | 1 | 0 |
| 2016 | LOI First Division | Limerick | 22 | 11 | 4 | 0 |
| 2016 | MSC | Limerick | 1 | 0 | 0 | 0 |
| 2015-2016 | Europa League | St Patrick's Athletic | 2 | 1 | 0 | 0 |
| 2015 | FAI Cup | St Patrick's Athletic | 2 | 0 | 0 | 0 |
| 2015 | Friendly | St Patrick's Athletic | 2 | 0 | 0 | 0 |
| 2015 | League Cup | St Patrick's Athletic | 2 | 0 | 0 | 0 |
| 2015 | LOI Premier Division | St Patrick's Athletic | 31 | 8 | 7 | 0 |
| 2015 | Leinster Senior Cup | St Patrick's Athletic | 1 | 0 | 0 | 0 |
| 2015 | President's Cup | St Patrick's Athletic | 0 | 0 | 0 | 0 |
| 2014-2015 | Europa League | Sligo Rovers | 2 | 1 | 0 | 0 |
| 2014 | FAI Cup | Sligo Rovers | 2 | 0 | 1 | 0 |
| 2014 | Friendly | Sligo Rovers | 1 | 0 | 0 | 0 |
| 2014 | LOI Premier Division | Sligo Rovers | 16 | 2 | 0 | 0 |
| 2014 | LOI Premier Division | St Patrick's Athletic | 9 | 2 | 1 | 0 |
| 2014 | Leinster Senior Cup | St Patrick's Athletic | 1 | 0 | 0 | 0 |
| 2014 | President's Cup | Sligo Rovers | 1 | 0 | 0 | 0 |
| 2014 | Setanta Cup | Sligo Rovers | 4 | 3 | 0 | 0 |
| 2013 | FAI Cup | Sligo Rovers | 4 | 0 | 0 | 0 |
| 2013 | Friendly | Sligo Rovers | 5 | 2 | 0 | 0 |
| 2013 | League Cup | Sligo Rovers | 2 | 0 | 0 | 0 |
| 2013 | LOI Premier Division | Sligo Rovers | 23 | 7 | 3 | 0 |
| 2013 | Setanta Cup | Sligo Rovers | 3 | 0 | 0 | 0 |
| 2012 | FAI Cup | Shamrock Rovers | 0 | 0 | 0 | 0 |
| 2012 | Friendly | Sligo Rovers | 2 | 1 | 0 | 0 |
| 2012 | Friendly | Shamrock Rovers | 1 | 2 | 0 | 0 |
| 2012 | League Cup | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2012 | LOI Premier Division | Shamrock Rovers | 6 | 2 | 0 | 0 |
| 2012 | Leinster Senior Cup | Shamrock Rovers | 4 | 4 | 0 | 0 |
| 2012 | Setanta Cup | Shamrock Rovers | 2 | 0 | 0 | 0 |
| 2011-2012 | Europa League | Sligo Rovers | 2 | 0 | 0 | 0 |
| 2011-2012 | UEFA U21 | Republic of Ireland U21 | 0 | 0 | 0 | 0 |
| 2011 | FAI Cup | Sligo Rovers | 6 | 2 | 1 | 0 |
| 2011 | Friendly | Sligo Rovers | 1 | 0 | 0 | 0 |
| 2011 | League Cup | Sligo Rovers | 2 | 0 | 0 | 0 |
| 2011 | LOI Premier Division | Sligo Rovers | 23 | 4 | 2 | 0 |
| 2011 | Setanta Cup | Sligo Rovers | 4 | 0 | 0 | 0 |
| 2010-2011 | Champions League | Bohemians | 1 | 0 | 0 | 0 |
| 2010 | FAI Cup | Bohemians | 0 | 1 | 0 | 0 |
| 2010 | League Cup | Bohemians | 1 | 1 | 0 | 0 |
| 2010 | LOI Premier Division | Bohemians | 5 | 1 | 1 | 0 |
| 2010 | Leinster Senior Cup | Bohemians | 1 | 0 | 0 | 0 |
| 2009-2010 | Setanta Cup | Bohemians | 2 | 0 | 0 | 0 |
| 2009 | LOI Premier Division | Galway United (ex) | 11 | 5 | 0 | 0 |
Recent Appearances
18 SepShamrock v Waterford3 - 2⚽57'🔻62'LOI Premier Division11 SepSt Pats v Shamrock2 - 0LOI Premier Division04 SepShamrock v Shels0 - 0LOI Premier Division30 AugDerry v Shamrock3 - 3LOI Premier Division27 AugKuPS v Shamrock1 - 0🔻82'Europa Conference League20 AugShamrock v KuPS1 - 1🔺69'Europa Conference League16 AugSt Pats v Shamrock3 - 2FAI Cup13 AugEgnatia Rrogozhinë v Shamrock5 - 1🔻46'Europa League07 AugShamrock v Dundalk3 - 2🔺59'LOI Premier Division04 AugShamrock v Egnatia Rrogozhinë3 - 1⚽(OG)41'🔻58'⚽57'Europa League
In the News
A changing of the guard up top for the Hoops …
Macdara Ferris ·
05 Jul 2026
League Preview: Shelbourne -v- Shamrock Rovers
Macdara Ferris ·
12 Jun 2026
Aaron Greene hails Hoops skipper and neighbour as Pico Lopes …
Macdara Ferris ·
11 Jun 2026
Bradley to assess flat performance ahead of Monday’s Dublin derby …
Macdara Ferris ·
23 May 2026
A ‘proud’ day for Graham Burke as he hits 100 …
Macdara Ferris ·
06 Apr 2026
No Hitchcockian ‘39 steps’ drama as Hoops extend unbeaten run …
Macdara Ferris ·
20 Mar 2026
Club History
Jul 2018
—
Present
Jan 2017
—
Jul 2018
Dec 2016
—
Jul 2018
Feb 2016
—
Oct 2016
Jul 2014
—
Jan 2017
Jan 2013
—
Jul 2014
Dec 2012
—
Jul 2014
Feb 2012
—
Jan 2013
Mar 2011
—
Feb 2012
Jan 2011
—
Feb 2012
Feb 2010
—
Nov 2010
Aug 2009
—
Nov 2009
Recent Goals
SHA
3-2
WAT
57'
SHA
3-1
EGN
57'
SHA
2-1
ARA
36'
SHA
3-1
GAL
42'
SHA
1-1
DER
83'
SHA
2-0
GAL
86'
BOH
3-2
SHA
90'
DRO
1-2
SHA
74'
SHA
4-0
PAT
69'
SHA
3-0
DRO
50'
SHA
2-0
SLI
42'
SHA
4-1
COR
35'
DRO
1-2
SHA
41'
SPA
4-2
SHA
32'
SPA
4-2
SHA
47'
SHA
2-2
PAT
3'
SHA
4-0
DRO
45'
DER
1-3
SHA
61'
DER
1-3
SHA
56'
SHA
3-0
SLI
63'