
Aaron Bolger
Midfield- Height
- Age 22 years, 6 months
- Place of Birth Dublin, Ireland
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Aaron’s Biography
Aaron is an underage Irish international who played in the underage set up at Shamrock Rovers before being drafted into the first team squad in 2016. He made his league debut for the Hoops as a substitute against Galway United on 23 September and made 3 league appearances that year.
Aaron signed for Cardiff City from Shamrock Rovers in July 2019. In August 2020, Aaron signed with Shamrock Rovers on loan from Cardiff. Aaron would go on to make 11 appearances during that spell.
In January 2021, Aaron signed for Longford on loan from Cardiff City. In July 2021, Aaron left Cardiff and signed for Cork City.
Aaron signed for Cardiff City from Shamrock Rovers in July 2019. In August 2020, Aaron signed with Shamrock Rovers on loan from Cardiff. Aaron would go on to make 11 appearances during that spell.
In January 2021, Aaron signed for Longford on loan from Cardiff City. In July 2021, Aaron left Cardiff and signed for Cork City.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PremPremier Division | Longford Town Longford | 8 | - | - | - | - | 6 | 2 | 1 | 3 | - | - |
2020 | PremPremier Division | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | PremPremier Division | Shamrock Rovers Shamrock R | 8 | - | - | - | - | 22 | 6 | 1 | 1 | - | - |
2017 | PremPremier Division | Shamrock Rovers Shamrock R | 4 | 1 | - | - | - | 10 | 3 | 1 | 1 | - | - |
2016 | PremPremier Division | Shamrock Rovers Shamrock R | 1 | - | - | - | - | 6 | 2 | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FirstFirst Division | Cork City Cork | 23 | 2 | - | - | - | - | - | 3 | 5 | - | - |
2021 | FirstFirst Division | Cork City Cork | 8 | - | - | - | - | 2 | 2 | 1 | 3 | - | - |
2020 | FirstFirst Division | Shamrock Rovers II Shamrock RII | 10 | - | - | - | - | 1 | 1 | 3 | 4 | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | Longford Town Longford | 3 | - | - | - | - | 1 | 1 | 1 | - | - | - |
2019 | Intl FriendliesInternational | Republic of Ireland U21 Ireland U21 | 1 | - | - | - | - | - | - | 1 | - | - | - |
2018 | FRInternational | Republic of Ireland U19 Rep Ireland U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FRDomestic | Shamrock Rovers Shamrock R | 2 | 1 | - | - | - | 1 | 1 | - | - | - | - |
2017 | FRDomestic | Republic of Ireland U19 Rep Ireland U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FRDomestic | Shamrock Rovers Shamrock R | 4 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FRDomestic | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI Cup R2R2 | Cork City Cork | - | - | - | - | - | 1 | 1 | - | - | - | - |
2018 | FAI R1R1 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | FAI Cup SFSF | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | 1 | - | - | - |
2017 | FAI Cup QFQF | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R2R2 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | 1 | - | - | - | - |
2017 | FAI Cup R1R1 | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | 1 | - | - | - | - |
Europa League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | EL QR1QR1 | Shamrock Rovers Shamrock R | - | - | - | - | - | 2 | 2 | - | - | - | - |
2017-2018 | EL QR2QR2 | Shamrock Rovers Shamrock R | - | - | - | - | - | 2 | - | - | - | - | - |
2017-2018 | EL QR1QR1 | Shamrock Rovers Shamrock R | - | - | - | - | - | 2 | 1 | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSC QFQF | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | LS Cup R4R4 | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
UEFA European Under-19 Championship
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | U19 Euros G10G10 | Republic of Ireland U19 Rep Ireland U19 | 3 | - | - | - | - | - | - | - | 1 | - | - |
2017-2018 | U19 Euros G7G7 | Republic of Ireland U19 Rep Ireland U19 | 1 | - | - | - | - | - | - | - | - | - | - |
U17 Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | U17 CupU17 Cup | Shamrock Rovers U17 Shmrk R U17 | 1 | - | - | - | - | - | - | - | - | 1 | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LG Cup R2R2 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | 1 | - | - |
2017 | EA Cup FinalFinal | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | 2 | 1 | - |
2017 | EA Cup SFSF | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
UEFA European Under-17 Championship
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2017 U17 Euros QFQF | Republic of Ireland U17 ROI U17 | 1 | - | - | - | - | - | - | - | 2 | 1 | - |
2017 | UEFA U17 Grp CGrp C | Republic of Ireland U17 ROI U17 | 3 | - | - | - | - | - | - | - | 1 | - | - |
National U17 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LOI17 SouthSouth | Shamrock Rovers U17 Shmrk R U17 | 4 | - | - | - | - | - | - | - | - | - | - |
National U19 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | U19 FinalFinal | Shamrock Rovers U19 HOOPS U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | U19 SFSF | Shamrock Rovers U19 HOOPS U19 | 1 | - | - | - | - | - | - | 1 | - | - | - |
2018 | LOI19 SouthSouth | Shamrock Rovers U19 HOOPS U19 | - | 1 | - | - | - | - | - | - | - | - | - |
2017 | LOI19 SouthSouth | Shamrock Rovers U19 HOOPS U19 | 7 | - | - | - | - | 1 | - | 1 | 2 | - | - |
2016 | LOI19 SouthSouth | Shamrock Rovers U19 HOOPS U19 | - | - | - | - | - | 1 | - | - | - | - | - |
Atlantic Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ACGrp | Shamrock Rovers Shamrock R | 1 | - | - | - | - | 2 | - | - | - | - | - |