Jack Keaney
Midfield- Height
- Age 23 years, 6 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Jack’s Biography
Jack played for Sligo Rovers U17s in 2016 and in January 2017 he was involved with both the U19 team and the club's senior side. He took part in the senior side's pre-season games and made the bench for Dave Robertson's Premier Division team in the early part of the 2017 season.
In July 2018, Jack signed a new contract with Sligo Rovers until the end of the 2019 season.
In July 2018, Jack signed a new contract with Sligo Rovers until the end of the 2019 season.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPremier Division | UCD UCD | 19 | - | - | - | - | 1 | 1 | 1 | 2 | 1 | - |
2021 | PO FinalPlay-off | UCD UCD | 2 | - | - | - | - | - | - | - | - | - | - |
2019 | PremPremier Division | UCD UCD | 11 | - | 3 | - | - | - | - | - | 3 | 1 | - |
2019 | PremPremier Division | Sligo Rovers Sligo | 16 | 3 | - | - | - | 7 | 1 | 2 | 2 | - | - |
2018 | PremPremier Division | Sligo Rovers Sligo | 21 | 3 | - | - | - | 12 | 4 | 1 | 8 | - | - |
2017 | PremPremier Division | Sligo Rovers Sligo | 3 | - | - | - | - | 16 | 3 | 1 | 2 | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FirstFirst Division | UCD UCD | 15 | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - |
2020 | FirstFirst Division | UCD UCD | 15 | 1 | - | - | 2 | - | - | 2 | 3 | 1 | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | UCD UCD | 4 | - | - | - | - | - | - | 1 | - | - | - |
2020 | FRDomestic | UCD UCD | 1 | 1 | - | - | - | - | - | 1 | - | - | - |
2019 | Intl FriendliesInternational | Republic of Ireland U21 Ireland U21 | - | - | - | - | - | 1 | 1 | - | - | - | - |
2019 | FRDomestic | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FRDomestic | Sligo Rovers Sligo | 3 | - | - | - | - | 1 | - | - | - | - | - |
2017 | FRDomestic | Republic of Ireland U19 Rep Ireland U19 | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | FRDomestic | Sligo Rovers Sligo | 2 | 1 | 1 | - | - | 4 | 3 | - | - | - | - |
League Promotion Playoff
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PO Quarter FinalQF | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CUP R1R1 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | FAI Cup R2R2 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | FAI Cup QFQF | UCD UCD | 1 | - | - | - | - | - | - | - | 1 | - | - |
2021 | FAI Cup R1R1 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R2R2 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R2R2 | UCD UCD | 1 | - | - | - | - | - | - | - | 2 | 1 | - |
2019 | FAI R1R1 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LSC QFQF | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 19 LSC 4th Rd4th Rd | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
U19 Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | U19 Cup SFSF | Sligo Rovers U19 SLI U19 | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lg Cup 2nd RD2nd Round | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup SFSF | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R3QF | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | EA Cup R2R2 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
National U17 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LOI17 NorthNorth | Sligo Rovers U17 Sligo U17 | 4 | 2 | - | - | - | - | - | - | - | - | - |
National U19 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LOI19 NorthNorth | Sligo Rovers U19 SLI U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | U19 SFSF | Sligo Rovers U19 SLI U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | U19 QFQF | Sligo Rovers U19 SLI U19 | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | LOI19 NorthNorth | Sligo Rovers U19 SLI U19 | 13 | 2 | 2 | - | - | 1 | - | - | - | - | - |
Challenge Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | IRN-BRU R3R3 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2018 Promotion/Relegation Play-off Series
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PO Semi FinalSF | UCD UCD | 2 | - | - | - | - | - | - | - | - | - | - |