Corey Chambers
Goalkeeper- Height 6'2''
- Age 24 years, 7 months
- Place of Birth Dublin
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Corey’s Biography
Corey played for St Kevin's Boys and Lucan United before signing for Bray Wanderers u19 squad for the 2015 short season. Having appeared on the bench several times for Bray Wanderers during the 2015 Premier Division season, Corey then signed for Waterford United in January 2016 ahead of the upcoming First Division campaign.
Corey made three league appearances for Waterford United in 2016 before moving to local rivals Wexford Youths in August of that year. His debut for the Youths came on the final day of the 2016 season when he played the second half of a 5-0 defeat to Sligo Rovers, his only appearance for the club that year.
In 2017 Corey stepped in for the injured Graham Doyle and made 14 league appearances for Wexford before moving to the US in August, where he took up a scholarship at George Mason University in Fairfax, Virginia.
After one year in the US, Corey returned to Ireland and rejoined Wexford in June of 2018. He spent one and a half seasons at Ferrycarrig Park, leaving at the end of 2019 to sign for Cabinteely where he played for 2020. In 2021 he moved south again, this time signing for Cobh Ramblers and after a year on the Island he left the Rams to join Cork City ahead of their 2022 First Division campaign.
Corey made three league appearances for Waterford United in 2016 before moving to local rivals Wexford Youths in August of that year. His debut for the Youths came on the final day of the 2016 season when he played the second half of a 5-0 defeat to Sligo Rovers, his only appearance for the club that year.
In 2017 Corey stepped in for the injured Graham Doyle and made 14 league appearances for Wexford before moving to the US in August, where he took up a scholarship at George Mason University in Fairfax, Virginia.
After one year in the US, Corey returned to Ireland and rejoined Wexford in June of 2018. He spent one and a half seasons at Ferrycarrig Park, leaving at the end of 2019 to sign for Cabinteely where he played for 2020. In 2021 he moved south again, this time signing for Cobh Ramblers and after a year on the Island he left the Rams to join Cork City ahead of their 2022 First Division campaign.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PlayoffPlayoff | Wexford Wexford | - | - | - | - | - | 2 | - | - | - | - | - |
2016 | PremPremier Division | Wexford Wexford | - | - | - | - | - | 9 | 1 | - | - | - | - |
2015 | PremPremier Division | Bray Wanderers Bray | - | - | - | - | - | 4 | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FirstFirst Division | Cobh Ramblers Cobh | 3 | - | - | - | - | 19 | - | - | - | - | - |
2020 | FirstFirst Division | Cabinteely Cabinteely | 12 | - | - | - | - | 3 | - | - | 1 | - | - |
2019 | FirstFirst Division | Wexford Wexford | 19 | - | - | - | - | 8 | - | - | - | - | - |
2018 | FirstFirst Division | Wexford Wexford | 9 | - | - | - | - | - | - | - | - | - | - |
2017 | FirstFirst Division | Wexford Wexford | 13 | - | - | - | - | 9 | 1 | - | - | - | - |
2016 | FirstFirst Division | Waterford Waterford | 3 | - | - | - | - | 8 | - | 1 | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | Cobh Ramblers Cobh | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
2019 | FRDomestic | Wexford Wexford | - | - | - | - | - | 1 | 1 | - | - | - | - |
2017 | FRDomestic | Wexford Wexford | - | - | - | - | - | 1 | 1 | - | - | - | - |
2016 | FRDomestic | Waterford Waterford | - | - | - | - | - | 3 | 1 | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI Cup R2R2 | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2021 | FAI Cup R1R1 | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2020 | FAI Cup R2R2 | Cabinteely Cabinteely | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R1R1 | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R2R2 | Waterford Waterford | 1 | - | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 19 LSC 4th Rd4th Rd | Wexford Wexford | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LSC QFQF | Wexford Wexford | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | LS Cup R4R4 | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | LS Cup FinalFinal | Wexford Wexford | - | - | - | - | - | 1 | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Lg Cup 1st RD1st Rd | Cabinteely Cabinteely | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 1st RD1st Round | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | EA Cup R1R1 | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R2R2 | Waterford Waterford | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R1R1 | Waterford Waterford | 1 | - | - | - | - | - | - | - | - | - | - |
National U19 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LOI19 SouthSouth | Waterford U19 WFD U19 | 1 | - | - | - | - | 1 | - | - | - | - | - |
2016 | LOI19 SouthSouth | Wexford FC U19 WEX U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | LOI19 Section 1Section 1 | Cobh Ramblers U19 COBH U19 | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | LOI19 Section 1Section 1 | Bray Wanderers U19 BRAY U19 | 3 | - | - | - | - | - | - | - | - | - | - |