Player Profile
Age: 28 years, 1 month
Place of Birth: Lambeth, England
Nationality: Trinidad and Tobago
Position: Forward
Height: 5' 11"
Club History
CLUBSStart Date | End Date | Team |
---|---|---|
Feb 2022 | Present | Shelbourne |
Jun 2020 | Jan 2021 | RoPS Rovaniemi |
Aug 2019 | Jun 2020 | Apollon Limassol |
Feb 2018 | Aug 2019 | Shamrock Rovers |
Mar 2017 | Nov 2017 | Karlstad BK |
Jan 2017 | Mar 2017 | Leatherhead (Loan) |
Jun 2016 | Mar 2017 | Dulwich Hamlet |
Mar 2016 | Jun 2016 | Woking FC (Loan) |
Nov 2015 | Jan 2016 | Aldershot Town (Loan) |
Jun 2015 | Jun 2016 | Cambridge United |
Feb 2015 | May 2015 | Dagenham & Redbridge (Loan) |
Oct 2014 | Nov 2014 | Mansfield Town (Loan) |
Nov 2013 | Jan 2014 | Fleetwood Town (Loan) |
Jul 2013 | May 2015 | Huddersfield Town |
Sep 2012 | Jul 2013 | Dulwich Hamlet |
Aug 2012 | Sep 2012 | Eastbourne Borough |
Jul 2010 | May 2012 | Reading |
INTERNATIONAL
Start Date | End Date | Team |
---|
Dan started his career at Eastbourne Borough in 2012 and gained extensive experience in English non-league and lower league football. He played for Dulwich Hamlet, Huddersfield Town, Cambridge United and in Sweden with Karlstad BK.
In February 2018 Dan signed for Shamrock Rovers and scored 15 times for the Hoops in his eighteen months at the club. He left in August 2019 when he joined Cypriot side Apollon Limassol. He went on to play for RoPs in Finland and Bengaluru United in India.
In February 2022 Dan returned to the League of Ireland when he signed for Damien Duff at Shelbourne.