
Amanda McQuillan
Goalkeeper- Height
- Age 24 years, 4 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Amanda’s Biography
Amanda was a goalkeeper with Shelbourne in her youth before signing for Raheny United in February 2015 and played in the 2014/15 season for the Pandas. She soon back in red though as Raheny and Shelbourne merged to become Shelbourne Ladies FC and Amanda signed for the 2015/16 season.
Amanda previously played with the Republic of Ireland u19s. She was called up to the Republic of Ireland Women's u19 squad for the UEFA Women's Under-19 Championship Qualifying Phase.
Photo courtesy of Michael P Ryan
Amanda previously played with the Republic of Ireland u19s. She was called up to the Republic of Ireland Women's u19 squad for the UEFA Women's Under-19 Championship Qualifying Phase.
Photo courtesy of Michael P Ryan
Career Facts
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FRInternational | Republic of Ireland Women Ireland W | - | - | - | - | - | 1 | - | - | - | - | - |
Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | Shelbourne FC SHE | 2 | - | - | - | - | 13 | 2 | - | - | - | - |
2020 | WNLWNL | Shelbourne FC SHE | - | - | - | - | - | 4 | - | - | - | - | - |
2019 | WNLWNL | Shelbourne FC SHE | 8 | - | - | - | - | 1 | - | - | - | - | - |
2018 | WNLWNL | Shelbourne FC SHE | 15 | - | - | - | - | 1 | - | - | - | - | - |
2017 | WNLWNL | Shelbourne FC SHE | 12 | - | - | - | - | 1 | - | - | - | - | - |
2016 | WNLWNL | Shelbourne FC SHE | 2 | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNLWNL | Shelbourne FC SHE | 7 | - | - | - | - | 4 | - | - | - | - | - |
2014-2015 | WNLWNL | Raheny United Raheny Utd | - | - | - | - | - | 4 | - | - | - | - | - |
Women's National League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WNL Cup FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | WNL Cup SFSF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | WNL Cup QFQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WNL Cup FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WNL Cup SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WNL Cup QFQF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNL Cup WNL Cup | Shelbourne FC SHE | 4 | - | - | - | - | 1 | - | - | - | - | - |
2014-2015 | WNL CupWNl Cup | Raheny United Raheny Utd | - | - | - | - | - | 1 | - | - | - | - | - |
Women's FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI Cup QFQF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | WFAI Cup Semi FinalsSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | WFAI Cup Quarter FinalsQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WFAI Cup SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WFAI Cup QFQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | WFAI Cup FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | WFAI Cup QFQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | WFAI Cup FinalFinal | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | WFAI Cup SFSF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
Women's Under 19 Championship
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WU19 SFSF | Republic of Ireland Women U19 Ireland W U19 | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | W U19 Final Group BGrp B | Republic of Ireland Women U19 Ireland W U19 | - | - | - | - | - | 2 | - | - | - | - | - |
UEFA European Women's Under-19 Championship Elite Phase
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WU19 G4Grp 4 | Republic of Ireland Women U19 Ireland W U19 | 2 | - | - | - | - | - | - | - | 1 | - | - |
2017 Women's National League Shield
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WNL Shield SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | WNL Shield QFQF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNL Shield Grp BGrp B | Shelbourne FC SHE | 1 | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNL Shield FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2015/16 Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WNL PlayoffWNL Playoff | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | 1 | - | - |
FIFA Women's World Cup Qualifying
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2019 WWCQ G3G3 | Republic of Ireland Women Ireland W | - | - | - | - | - | 2 | - | - | - | - | - |
UEFA Women's Champions League Qualifiers
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | WCL QRQR | Shelbourne FC SHE | 3 | - | - | - | - | - | - | - | - | - | - |
UEFA Women's U19 Championship
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WU19 Elite Grp 1Grp 1 | Republic of Ireland Women U19 Ireland W U19 | 2 | - | - | - | - | 1 | - | - | - | - | - |