Alan Kehoe
Defender- Height 5' 8"
- Age 26 years, 4 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Alan’s Biography
Alan is a left back who played underage football with St Joseph's Boys before signing for Shamrock Rovers' U19s in 2012/13. He re-signed for the 2013/2014 season and was included in the Hoops' reserve side that competed in the 2014 First Division. He made his league debut for the First Division side against Cobh Ramblers on the opening weekend of the 2014 season and went on to make 16 league appearances that year.
In January 2015 Alan signed for Kevin Doherty at Shelbourne. He went on to make 13 league appearances for Shels as the Dublin club finished fourth in the 2015 First Division. The following season Alan added a further 9 league appearances to his name before leaving the club in July 2016.
Alan joined Premier Division side Bray Wanderers on the last day of July 2016 and made his first league appearance for the Seagulls away to Galway United on 19 July. He made just six league appearances over the latter half of the season, four as substitute, and a year later he left the Wicklow club to join First Division side Longford Town.
Alan played at Longford from August 2017 until the end of pre-season in 2018.
In January 2015 Alan signed for Kevin Doherty at Shelbourne. He went on to make 13 league appearances for Shels as the Dublin club finished fourth in the 2015 First Division. The following season Alan added a further 9 league appearances to his name before leaving the club in July 2016.
Alan joined Premier Division side Bray Wanderers on the last day of July 2016 and made his first league appearance for the Seagulls away to Galway United on 19 July. He made just six league appearances over the latter half of the season, four as substitute, and a year later he left the Wicklow club to join First Division side Longford Town.
Alan played at Longford from August 2017 until the end of pre-season in 2018.
Recent Images (click to view all)
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PremPremier Division | Bray Wanderers Bray | 1 | - | - | - | - | 7 | 3 | - | - | - | - |
2016 | PremPremier Division | Bray Wanderers Bray | 2 | - | - | - | - | 9 | 4 | - | - | - | - |
2013 | PremPremier Division | Shamrock Rovers Shamrock R | - | - | - | - | - | 4 | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FirstFirst Division | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FirstFirst Division | Longford Town Longford | 6 | - | - | - | - | - | - | 1 | 1 | - | - |
2016 | FirstFirst Division | Shelbourne Shels | 9 | - | - | - | - | 5 | 1 | 1 | 1 | 1 | - |
2015 | FirstFirst Division | Shelbourne Shels | 8 | - | - | - | - | 15 | 4 | 1 | 2 | - | - |
2014 | FirstFirst Division | Shamrock Rovers B Shamrock Rvrs B | 15 | - | - | - | - | 3 | - | 1 | 3 | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FRDomestic | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FRDomestic | Bray Wanderers Bray | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | FRDomestic | Shelbourne Shels | 5 | - | - | - | - | 1 | 1 | 1 | - | - | - |
2015 | FRDomestic | Shelbourne Shels | 5 | - | - | - | - | 2 | 1 | 1 | 1 | - | - |
2014 | FRDomestic | Shamrock Rovers B Shamrock Rvrs B | - | - | - | - | - | 1 | - | - | - | - | - |
2013 | FRDomestic | Shamrock Rovers Shamrock R | - | - | - | - | - | 2 | - | - | - | - | - |
Setanta Sports Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SETA SFSF | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | 1 | - | - | - | - |
2014 | SETA QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | 1 | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | FAI Cup QFQF | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | 1 | - | - |
2015 | FAI Cup R2R2 | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LS Cup R4R4 | Shelbourne Shels | - | - | - | - | - | 1 | 1 | - | - | - | - |
2015 | LS Cup R4R4 | Shelbourne Shels | 1 | - | - | - | - | - | - | 1 | - | - | - |
2013 | LS Cup R4R4 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | EA Cup R2R2 | Bray Wanderers Bray | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | EA Cup R1R1 | Bray Wanderers Bray | 1 | - | - | - | - | - | - | - | 1 | - | - |
2016 | EA Cup QFQF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R1R1 | Shelbourne Shels | - | - | - | - | - | 1 | 1 | - | - | - | - |
2015 | EA Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | EA Cup R1R1 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | EA Cup R2R2 | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | 1 | - | - | - |
National U19 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | U19 EliteElite | Shamrock Rovers U19 HOOPS U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2012-2013 | U19 EliteElite | Shamrock Rovers U19 HOOPS U19 | 1 | - | - | - | - | - | - | - | - | - | - |