
Noelle Murray
Forward- Height
- Age 32 years, 7 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Noelle’s Biography
Noelle played for Raheny United and St Catherines, before joining Shamrock Rovers for the inaugural season of the Women's National League 2011/2012. In those pre WNL days she played in two FAI Women's FAI Cup finals, losing with Raheny in 2007, and scoring twice in a 3-1 win over Wilton United when with St Catherine's in 2011.
Rovers finished bottom of a six-team league in that first season and in 2012/13 Noelle returned to her former club, signing for Raheny United. Over the next three seasons she won two league titles and three FAI Cups with the Pandas. She also competed in European competition, playing in the 2013/14 and 2014/15 Champions League, reaching the Last 32 in the latter season.
Ahead of the 2015/16 season, Raheny United merged with Shelbourne and formed Shelbourne Ladies FC, with Nolle signing on for the newly-formed club.
In January 2017 Noelle signed for Glasgow City and spent one season with the Scottish club, returning to Shelbourne in March 2018.
Rovers finished bottom of a six-team league in that first season and in 2012/13 Noelle returned to her former club, signing for Raheny United. Over the next three seasons she won two league titles and three FAI Cups with the Pandas. She also competed in European competition, playing in the 2013/14 and 2014/15 Champions League, reaching the Last 32 in the latter season.
Ahead of the 2015/16 season, Raheny United merged with Shelbourne and formed Shelbourne Ladies FC, with Nolle signing on for the newly-formed club.
In January 2017 Noelle signed for Glasgow City and spent one season with the Scottish club, returning to Shelbourne in March 2018.
Career Facts
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WNLC | Shamrock Rovers W Shamrock Rvrs | 1 | - | 1 | - | - | - | - | - | - | - | - |
Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | Shelbourne FC SHE | 15 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - |
2021 | WNLWNL | Shelbourne FC SHE | 17 | 6 | 3 | - | 7 | 5 | 2 | 1 | 1 | - | - |
2020 | WNLWNL | Shelbourne FC SHE | 5 | 1 | 4 | - | 2 | 2 | - | - | 1 | - | - |
2019 | WNLWNL | Shelbourne FC SHE | 13 | 10 | 1 | 1 | - | - | - | 1 | 1 | - | - |
2018 | WNLWNL | Shelbourne FC SHE | 13 | 11 | 2 | - | - | 2 | - | 1 | 1 | - | - |
2016 | WNLWNL | Shelbourne FC SHE | 3 | 4 | 3 | - | - | - | - | - | - | - | - |
2015-2016 | WNLWNL | Shelbourne FC SHE | 9 | 6 | 1 | - | - | 1 | - | - | 1 | - | - |
2014-2015 | WNLWNL | Raheny United Raheny Utd | 9 | 9 | 1 | - | - | - | - | - | 1 | 1 | - |
2013-2014 | WNLWNL | Raheny United Raheny Utd | 6 | 10 | 2 | - | - | 2 | 1 | 1 | - | 1 | - |
2012-2013 | WNLWNL | Raheny United Raheny Utd | 10 | 7 | - | - | - | 2 | 1 | - | 1 | 1 | - |
2011-2012 | WNLWNL | Shamrock Rovers W Shamrock Rvrs | 9 | 3 | - | - | - | - | - | - | 4 | 1 | - |
Women's National League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WNL Cup FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | WNL Cup SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | 1 | - | - | - |
2019 | WNL Cup QFQF | Shelbourne FC SHE | - | 1 | - | - | - | - | - | - | - | - | - |
2018 | WNL Cup QFQF | Shelbourne FC SHE | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015-2016 | WNL Cup WNL Cup | Shelbourne FC SHE | 5 | 11 | 1 | - | - | - | - | - | 1 | - | - |
2014 | WNL Cup SFSF | Raheny United Raheny Utd | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | WNL Cup Grp 1Grp 1 | Raheny United Raheny Utd | 1 | - | - | - | - | - | - | - | - | 1 | - |
2012-2013 | WNL Cup Semi-FinalSF | Raheny United Raheny Utd | - | - | - | - | - | 1 | - | - | - | - | - |
2012-2013 | WNL Cup R1R1 | Raheny United Raheny Utd | 1 | - | - | - | - | - | - | - | - | - | - |
Women's FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI Cup QFQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | WFAI Cup FFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | WFAI Cup SFSF | Shelbourne FC SHE | 1 | 1 | - | - | - | - | - | - | - | - | - |
2021 | WFAI Cup QFQF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | WFAI Cup SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | WFAI Cup Semi FinalsSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | WFAI Cup Quarter FinalsQF | Shelbourne FC SHE | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - |
2016 | WFAI Cup FinalFinal | Shelbourne FC SHE | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
2016 | WFAI Cup QFQF | Shelbourne FC SHE | 1 | 2 | - | - | - | - | - | - | - | - | - |
2015 | WFAI Cup FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | WFAI Cup SFSF | Shelbourne FC SHE | 1 | 3 | - | - | - | - | - | - | - | - | - |
2014 | WFAI Cup FinalFinal | Raheny United Raheny Utd | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | WFAI Cup QFQF | Raheny United Raheny Utd | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | WFAI Cup FinalFinal | Raheny United Raheny Utd | 2 | - | - | - | - | - | - | - | - | - | - |
2013 | WFAI Cup SFSF | Raheny United Raheny Utd | - | - | 1 | - | - | 1 | - | - | - | - | - |
2012 | WFAI Cup FinalFinal | Raheny United Raheny Utd | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
2012 | WFAI Cup SFSF | Raheny United Raheny Utd | 1 | 1 | - | - | - | - | - | - | - | - | - |
2017 Women's National League Shield
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WNL Shield SFSF | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | WNL Shield QFQF | Shelbourne FC SHE | 1 | 1 | - | - | - | - | - | - | - | - | - |
2015-2016 | WNL Shield FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | - | - | - |
2015/16 Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WNL PlayoffWNL Playoff | Shelbourne FC SHE | 1 | - | - | - | - | - | - | - | 1 | - | - |
Women's Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | WCL R32R32 | Raheny United Raheny Utd | 2 | - | - | - | - | - | - | 1 | 2 | - | - |
2014-2015 | WCL Grp 2Grp 2 | Raheny United Raheny Utd | 2 | 1 | - | - | - | 1 | - | - | - | - | - |
2011-2012 | WCL Grp 3Grp 3 | Raheny United Raheny Utd | 1 | 1 | - | - | - | - | - | - | - | - | - |