Limerick

League of Ireland Premier Division - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
936 25 75 27
733 41 51 40
1133 46 73 29
633 37 45 41
733 38 46 42
1132 23 50 29
933 28 50 29
333 57 37 63
630 39 25 36
730 36 29 32
1226 29 47 16
1326 37 49 16
1226 28 46 20
926 32 45 20
926 32 35 20
1326 29 53 15
726 36 31 28
426 35 24 30
722 30 36 22
622 35 45 20
422 31 29 24
822 34 35 21
1222 29 48 12
322 46 32 30
818 22 30 13
622 41 34 24
722 35 27 24
122 46 26 30
422 48 31 27
722 31 40 19
1222 21 59 7
1122 35 54 17
822 32 50 17
522 42 43 24
722 39 44 21
1222 20 65 9
1018 27 48 11
918 26 42 12
618 27 35 17
514 22 27 13
814 16 31 9
614 25 28 11
214 38 25 17
214 34 19 20
718 41 38 17
718 32 33 15
920 27 44 16
1222 23 75 7
522 36 38 22
1022 34 43 17

League of Ireland First Division - League Positions