Premier League - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2024/25 Premier League | 18 | 7 | 5 | 10 | 3 |
2023/24 Premier League | 10 | 38 | 57 | 58 | 49 |
2022/23 Premier League | 11 | 38 | 40 | 49 | 45 |
2021/22 Premier League | 12 | 38 | 50 | 46 | 48 |
2020/21 Premier League | 14 | 38 | 41 | 66 | 44 |
2019/20 Premier League | 14 | 38 | 31 | 50 | 43 |
2018/19 Premier League | 12 | 38 | 51 | 53 | 49 |
2017/18 Premier League | 11 | 38 | 45 | 55 | 44 |
2016/17 Premier League | 14 | 38 | 50 | 63 | 41 |
2015/16 Premier League | 15 | 38 | 39 | 51 | 42 |
2014/15 Premier League | 10 | 38 | 47 | 51 | 48 |
2013/14 Premier League | 11 | 38 | 33 | 48 | 45 |
EFL Championship - League Positions
Comp | Position | Played | Goals For | Goals Against | Points |
---|---|---|---|---|---|
2012/13 EFL Championship | 5 | 46 | 73 | 62 | 72 |
2011/12 EFL Championship | 17 | 46 | 46 | 51 | 56 |