UCD

League of Ireland Premier Division - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
1036 19 96 11
936 28 67 26
1036 25 82 19
1133 27 71 25
933 45 73 30
930 32 48 31
836 42 80 34
736 47 54 41
1233 19 46 21
1033 31 44 31
630 26 26 38
833 28 44 33
1036 27 39 34
627 23 25 33
733 40 39 48
1033 36 44 37
433 40 29 51
633 31 32 42
1033 36 38 39
833 34 39 43
833 38 40 42
1233 25 61 23
1222 19 51 10
530 41 26 50
626 24 23 37
1326 29 63 16
1230 30 41 24
1130 37 48 26
1530 24 75 14

League of Ireland First Division - League Positions

Leinster Senior Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
33 2 6 3

League Cup - League Positions

CompPositionPlayed Goals For Goals AgainstPoints
23 5 3 6
23 2 3 4
33 1 2 4
46 6 10 4
46 5 10 7
23 3 3 4