
Daryl Kavanagh
Forward- Height 5' 9"
- Age 36 years
- Place of Birth Clonmel
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Daryl’s Biography
Daryl, known to his team mates at Dyl, was part of the extremely successful Carrick United team which reached the Munster and FAI Junior Cup finals, as well as the Munster Senior Cup Final, in 2004.
He signed for Waterford United in 2005 and made 51 league appearances over three seasons. A serious injury put a dent in Daryl's progress and he returned to Carrick United before re-emerging at Cobh Ramblers in July 2008.
Daryl made 12 league appearances for Cobh in the latter half of '08, scoring twice, but he again went back to Carrick united at the end of that season, resurfacing in July 2009 at Limerick FC when he signed for Pat Scully's First Division side.
Daryl made quite an impact at Jackman Park, netting four goals in his 12 appearances in the second half of the'09 season. In 2010 he made another 14 league appearances and scored twice more before upping sticks and returning to Waterford United in the summer transfer window.
Daryl re-joined Waterford in July 2010 but made only 4 league appearances before his contract was terminated on October 6th due to off-field issues. Daryl took some time out of football to deal with personal issues but returned to league football in January 2011 when he signed for Pete Mahon at St Patrick's Athletic.
2011 was hugely successful for Daryl as he made 32 league appearances for St Pats, scoring seven league goals and put in a series of impressive performances. In january 2012 he was signed by Stephen Kenny for League champions Shamrock Rovers. He made just 7 league starts for the Hoops, adding 9 more from the bench, and on 14 November he moved back south, signing for Tommy Dunne at Cork City,
Daryl scored on his City debut in a 4-0 Setanta Cup win over Cliftonville on 11 February 2013 but he managed just 2 league goals in 19 league outings and left the club at the end of July, signing back at St Patrick's Athletic the next day. He made his Pats debut against Drogheda United on 2 August and scored two league goals in 9 league appearances as Pats topped the Premier Division to win the 2013 League title. In 2014 Daryl made a further 13 league appearances for the Saints but he left the club at the end of July to join Sligo Rovers.
Daryl made just 2 league appearances for Sligo over the latter months of the 2014 season and he left at the club that winter, signing for Junior side Carrick United in January 2015 but a month later he was turning out for Drogheda United in their Malone Cup game against county rivals Dundalk and he duly signed for Johnny McDonnell's side.
Daryl made an immediate impression at Drogheda, scoring on his league debut versus Bray Wanderers to seal a 1-0 win, and he went on to score another two goals in twelve league games before leaving the club in June 2015.
He signed for Waterford United in 2005 and made 51 league appearances over three seasons. A serious injury put a dent in Daryl's progress and he returned to Carrick United before re-emerging at Cobh Ramblers in July 2008.
Daryl made 12 league appearances for Cobh in the latter half of '08, scoring twice, but he again went back to Carrick united at the end of that season, resurfacing in July 2009 at Limerick FC when he signed for Pat Scully's First Division side.
Daryl made quite an impact at Jackman Park, netting four goals in his 12 appearances in the second half of the'09 season. In 2010 he made another 14 league appearances and scored twice more before upping sticks and returning to Waterford United in the summer transfer window.
Daryl re-joined Waterford in July 2010 but made only 4 league appearances before his contract was terminated on October 6th due to off-field issues. Daryl took some time out of football to deal with personal issues but returned to league football in January 2011 when he signed for Pete Mahon at St Patrick's Athletic.
2011 was hugely successful for Daryl as he made 32 league appearances for St Pats, scoring seven league goals and put in a series of impressive performances. In january 2012 he was signed by Stephen Kenny for League champions Shamrock Rovers. He made just 7 league starts for the Hoops, adding 9 more from the bench, and on 14 November he moved back south, signing for Tommy Dunne at Cork City,
Daryl scored on his City debut in a 4-0 Setanta Cup win over Cliftonville on 11 February 2013 but he managed just 2 league goals in 19 league outings and left the club at the end of July, signing back at St Patrick's Athletic the next day. He made his Pats debut against Drogheda United on 2 August and scored two league goals in 9 league appearances as Pats topped the Premier Division to win the 2013 League title. In 2014 Daryl made a further 13 league appearances for the Saints but he left the club at the end of July to join Sligo Rovers.
Daryl made just 2 league appearances for Sligo over the latter months of the 2014 season and he left at the club that winter, signing for Junior side Carrick United in January 2015 but a month later he was turning out for Drogheda United in their Malone Cup game against county rivals Dundalk and he duly signed for Johnny McDonnell's side.
Daryl made an immediate impression at Drogheda, scoring on his league debut versus Bray Wanderers to seal a 1-0 win, and he went on to score another two goals in twelve league games before leaving the club in June 2015.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PremPremier Division | Drogheda United Drogheda | 11 | 3 | - | 1 | - | 1 | - | 1 | 3 | 1 | - |
2014 | PremPremier Division | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | 1 | - | - | - |
2014 | PremPremier Division | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | 20 | 11 | 1 | - | - | - |
2013 | PremPremier Division | St. Patrick's Athletic St. Pats | 7 | 2 | - | - | - | 4 | 2 | 2 | 3 | - | - |
2013 | PremPremier Division | Cork City Cork | 13 | 1 | 1 | - | - | 7 | 6 | 1 | 2 | - | - |
2012 | PremPremier Division | Shamrock Rovers Shamrock R | 7 | 3 | - | - | - | 17 | - | - | 1 | - | - |
2011 | PremPremier Division | St. Patrick's Athletic St. Pats | 30 | 7 | - | - | - | 3 | - | - | 2 | - | - |
2008 | PremPremier Division | Cobh Ramblers Cobh | 8 | 2 | - | - | - | 4 | - | - | - | - | - |
2007 | PremPremier Division | Waterford Waterford | - | 1 | - | - | - | - | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | FirstFirst Division | Limerick Limerick | 10 | 2 | - | - | - | 4 | - | - | 2 | - | - |
2010 | FirstFirst Division | Waterford Waterford | 3 | - | - | - | - | 1 | - | - | - | - | - |
2009 | FirstFirst Division | Limerick Limerick | 11 | 4 | - | - | - | - | - | - | 1 | - | - |
UEFA Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | CL Q2Q2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 2 | - | - | - | - | - |
2012-2013 | CL Q2Q2 | Shamrock Rovers Shamrock R | 1 | - | - | - | - | 1 | - | - | - | - | - |
Presidents Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Pres CupFinal | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | 1 | - | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FRDomestic | Drogheda United Drogheda | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | FRDomestic | St. Patrick's Athletic St. Pats | - | - | - | - | - | - | 1 | - | - | - | - |
2013 | FRDomestic | Cork City Cork | 2 | 3 | - | - | - | 2 | 1 | 1 | - | - | - |
2012 | FRDomestic | Shamrock Rovers Shamrock R | 3 | 1 | - | - | - | 3 | - | - | - | - | - |
2011 | FRDomestic | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | FRDomestic | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
Setanta Sports Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SETA SFSF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | 2 | - | - |
2014 | SETA QFQF | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
2013 | SETA SFSF | Cork City Cork | 2 | 2 | - | - | - | - | - | 1 | 1 | - | - |
2013 | SETA QFQF | Cork City Cork | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
2013 | SETA R1R1 | Cork City Cork | 2 | 1 | - | - | - | - | - | - | - | - | - |
2012 | SETA SFSF | Shamrock Rovers Shamrock R | 2 | - | - | - | - | - | - | - | 1 | - | - |
2012 | SETA QFQF | Shamrock Rovers Shamrock R | 2 | - | - | - | - | - | - | - | - | - | - |
2011 | SETA R1R1 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAI Cup R2R2 | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | 1 | - | - | - | - |
2012 | FAI Cup QFQF | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | FAI Cup R3R3 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | FAI Cup R2R2 | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | 1 | - | - |
2011 | FAI Cup SFSF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | 1 | - | - |
2011 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | 1 | - | - |
2011 | FAI Cup R4R4 | St. Patrick's Athletic St. Pats | 1 | 2 | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | FAI Cup R3R3 | Limerick Limerick | 1 | - | - | - | - | - | - | - | 1 | - | - |
2008 | FAI Cup R3R3 | Carrick United AFC CARR | 1 | - | - | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | EL QR3QR3 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2011-2012 | EL QR2QR2 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | 1 | - | - |
2011-2012 | EL QR1QR1 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | 1 | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LS Cup SFSF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup QFQF | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | - | - | - |
2014 | LS Cup R4R4 | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
2013 | LS Cup SFSF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | 1 | - | - |
2012 | LS Cup FinalFinal | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | LS Cup SFSF | Shamrock Rovers Shamrock R | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
2011 | LS Cup SFSF | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | - | - | - |
2011 | LS Cup R4R4 | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | - | - | - |
Dublin Super Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Super CupSuper Cup | Airtricity League XI AL11 | 1 | - | - | - | - | 1 | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | EA Cup R1R1 | Drogheda United Drogheda | 1 | - | - | - | - | - | - | 1 | - | - | - |
2014 | EA Cup R2R2 | St. Patrick's Athletic St. Pats | 1 | 1 | - | - | - | - | - | - | - | - | - |
2013 | EA Cup QFQF | Cork City Cork | 1 | - | - | - | - | - | - | 1 | - | - | - |
2013 | EA Cup R2R2 | Cork City Cork | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | EA Cup FinalFinal | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | EA Cup R2R2 | Shamrock Rovers Shamrock R | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | EA Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup QFQF | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup R2R2 | Limerick Limerick | 1 | 1 | - | - | - | - | - | - | 1 | - | - |