
Gary Rogers
Goalkeeper- Height 188 cm
- Age 40 years, 10 months
- Place of Birth Navan
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Gary’s Biography
Gary started his League of Ireland career in Shelbourne's youth team but, without making a first team appearance, he left to join St Francis, then of the First Division, on loan in October of 2000. He made his League of Ireland debut with them when St Francis lost 2-1 to Sligo Rovers at the Showgrounds on 22 October 2000. At the end of 2000/01 Gary left Shelbourne to sign for Harry McCue at Drogheda United.
Gary picked up his first medal in Senior football when he was part of the Drogs FAI Cup winning squad in 2005, albeit as reserve keeper after Dan Connor replaced him as the club's first choice keeper that year. He departed Drogheda United for the ill fated Dublin City in January of 2006 and established himself as the Vikings number one before the club crashed out of the League midway through that 2006 season.
After the demise of the Vikings, Gary stayed in Dublin and finished the season with Bray Wanderers before signing with Galway United on the 16th of February 2007. Aftrer spending both 2007 and 2008 west of the Shannon Gary moved back to Dublin to mind the nets for St. Patricks' Athletic in 2009.
He was part of St. Pat's European adventure in 2009/10, which saw the club reach the Europa League play-off round where they went out to Romanian side Steaua Bucharest. After becoming one of the most respected 'keepers in the country during his spell at Richmond Park, Gary's services were sought out by Paul Cook who brought him to Sligo Rovers in January 2012 to replace Brendan Clarke at the Showgrounds.
Gary kept goal in 29 of Sligo's 30 league games in 2012 as he won his first league title medal in his first year at the Showgrounds. The following season Gary won his second FAI Cup winner's medal as Sligo defeated his former team Drogheda United 3-2 in the final at the Aviva Stadium. In 2014, Gary added a Setanta Cup winners medal to his collection, as Sligo overcame Dundalk 1-0 in the final. He also played in twenty seven of Sligo's league games, keeping eight clean sheets, as they finished fifth.
In November 2014, Gary signed for league champions Dundalk for the 2015 Premier Division season. He went on to make 31 league appearances, keeping sixteen clean sheets, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extratime.
2016 brought another league title and another FAI Cup final, though Dundalk lost this one with Gary conceding a 120th minute goal to hand Cork City revenge for the previous year's defeat. There was also an epic Europa League adventure which brought Dundalk to the group stages of the competition. Gary made 29 league appearances and played in 11 of the club's European matches. In October 2018, Gary signed a new deal with Dundalk for the 2019 season.
Gary then had the honour of being placed on the bench by ROI manager Martin O'Neill in May 2016 ahead of Euro 2016 in Ireland's draw with the Netherlands.
Gary announced his retirement on the 11th December 2020.
Gary picked up his first medal in Senior football when he was part of the Drogs FAI Cup winning squad in 2005, albeit as reserve keeper after Dan Connor replaced him as the club's first choice keeper that year. He departed Drogheda United for the ill fated Dublin City in January of 2006 and established himself as the Vikings number one before the club crashed out of the League midway through that 2006 season.
After the demise of the Vikings, Gary stayed in Dublin and finished the season with Bray Wanderers before signing with Galway United on the 16th of February 2007. Aftrer spending both 2007 and 2008 west of the Shannon Gary moved back to Dublin to mind the nets for St. Patricks' Athletic in 2009.
He was part of St. Pat's European adventure in 2009/10, which saw the club reach the Europa League play-off round where they went out to Romanian side Steaua Bucharest. After becoming one of the most respected 'keepers in the country during his spell at Richmond Park, Gary's services were sought out by Paul Cook who brought him to Sligo Rovers in January 2012 to replace Brendan Clarke at the Showgrounds.
Gary kept goal in 29 of Sligo's 30 league games in 2012 as he won his first league title medal in his first year at the Showgrounds. The following season Gary won his second FAI Cup winner's medal as Sligo defeated his former team Drogheda United 3-2 in the final at the Aviva Stadium. In 2014, Gary added a Setanta Cup winners medal to his collection, as Sligo overcame Dundalk 1-0 in the final. He also played in twenty seven of Sligo's league games, keeping eight clean sheets, as they finished fifth.
In November 2014, Gary signed for league champions Dundalk for the 2015 Premier Division season. He went on to make 31 league appearances, keeping sixteen clean sheets, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extratime.
2016 brought another league title and another FAI Cup final, though Dundalk lost this one with Gary conceding a 120th minute goal to hand Cork City revenge for the previous year's defeat. There was also an epic Europa League adventure which brought Dundalk to the group stages of the competition. Gary made 29 league appearances and played in 11 of the club's European matches. In October 2018, Gary signed a new deal with Dundalk for the 2019 season.
Gary then had the honour of being placed on the bench by ROI manager Martin O'Neill in May 2016 ahead of Euro 2016 in Ireland's draw with the Netherlands.
Gary announced his retirement on the 11th December 2020.
— gary rogers (@1garyrogers) December 11, 2020
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PremPremier Division | Dundalk Dundalk | 13 | - | - | - | - | 4 | - | - | - | - | - |
2019 | PremPremier Division | Dundalk Dundalk | 35 | - | - | - | - | 1 | - | - | 1 | - | - |
2018 | PremPremier Division | Dundalk Dundalk | 34 | - | - | - | - | - | - | 1 | 1 | - | - |
2017 | PremPremier Division | Dundalk Dundalk | 29 | - | - | - | - | 1 | - | - | - | - | - |
2016 | PremPremier Division | Dundalk Dundalk | 28 | - | - | - | - | 4 | - | - | - | - | - |
2015 | PremPremier Division | Dundalk Dundalk | 31 | - | - | - | - | 1 | - | - | - | 1 | - |
2014 | PremPremier Division | Sligo Rovers Sligo | 27 | - | - | - | - | 2 | - | - | - | - | - |
2013 | PremPremier Division | Sligo Rovers Sligo | 32 | - | - | - | - | - | - | - | 2 | - | - |
2012 | PremPremier Division | Sligo Rovers Sligo | 30 | - | - | - | - | 1 | - | - | - | - | - |
2011 | PremPremier Division | St. Patrick's Athletic St. Pats | 34 | - | - | - | - | - | - | - | - | 1 | - |
2010 | PremPremier Division | St. Patrick's Athletic St. Pats | 35 | - | - | - | - | 1 | - | - | - | - | - |
2009 | PremPremier Division | St. Patrick's Athletic St. Pats | 27 | - | - | - | - | 9 | - | - | 2 | - | - |
2008 | PremPremier Division | Galway United (ex) Galway United | 30 | - | - | - | - | 3 | - | - | - | - | - |
UEFA Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | CL QR11st Q Rd | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016-2017 | CL PlayoffPlayoff | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2016-2017 | CL Q3Q3 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2016-2017 | CL Q2Q2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2015-2016 | CL Q2Q2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2013-2014 | CL Q2Q2 | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
Presidents Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | President's Cup2019 Pres Cup | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | Pres CupFinal | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FRDomestic | Dundalk Dundalk | 3 | - | - | - | - | 1 | - | 2 | - | - | - |
2019 | FRDomestic | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FRDomestic | Dundalk Dundalk | 2 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FRInternational | Republic of Ireland Ireland | - | - | - | - | - | 2 | - | - | - | - | - |
2016 | FRDomestic | Dundalk Dundalk | 4 | - | - | - | - | 2 | - | 1 | - | - | - |
2015 | FRDomestic | Dundalk Dundalk | 2 | - | - | - | - | 1 | - | - | - | - | - |
2014 | FRDomestic | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FRDomestic | Sligo Rovers Sligo | 5 | - | - | - | - | - | - | - | - | - | - |
2012 | FRDomestic | Sligo Rovers Sligo | 4 | - | - | - | - | 1 | - | - | - | - | - |
2011 | FRDomestic | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | FRDomestic | Galway United (ex) Galway United | 2 | - | - | - | - | 1 | - | - | - | - | - |
Setanta Sports Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SETA FinalFinal | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | SETA SFSF | Sligo Rovers Sligo | 1 | - | - | - | - | 1 | - | - | - | - | - |
2014 | SETA QFQF | Sligo Rovers Sligo | 1 | - | - | - | - | 1 | - | - | - | - | - |
2013 | SETA SFSF | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2013 | SETA QFQF | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2012 | SETA SFSF | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2012 | SETA QFQF | Sligo Rovers Sligo | - | - | - | - | - | 2 | - | - | - | - | - |
2011 | SETA R1R1 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009-2010 | SETA FinalFinal | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2009-2010 | SETA SFSF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 2 | - | - | - | - | - |
2009-2010 | SETA Grp 3Grp 3 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 1 | - | - |
2019 | FAI Cup SFSemi Final | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 2019 FAI QFQF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | FAI R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R1R1 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | FAI R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup SFSF | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 2 | - | - | - | - | - |
2016 | FAI Cup QFQF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | FAI Cup R3R3 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | FAI Cup R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | FAI FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R3R3 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | FAI Cup R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | FAI Cup R2R2 | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup FinalFinal | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup SFSF | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup QFQF | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R3R3 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | FAI Cup R2R2 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup SFSF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | 1 | - |
2011 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R4R4 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | FAI Cup SFSF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup R4R4 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R4R4 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | FAI Cup SFSF | Galway United (ex) Galway United | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | FAI Cup QFQF | Galway United (ex) Galway United | 2 | - | - | - | - | - | - | - | - | - | - |
2008 | FAI Cup R4R4 | Galway United (ex) Galway United | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | FAI Cup R3R3 | Galway United (ex) Galway United | 1 | - | - | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | EL Grp BGroup B | Dundalk Dundalk | 4 | - | - | - | - | 1 | - | - | - | - | - |
2020-2021 | EL POPO | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020-2021 | EL QR3QR3 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020-2021 | EL QR2QR2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019-2020 | EL QR 3QR3 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2018-2019 | EL QR2QR2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2018-2019 | EL QR1QR1 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2016-2017 | Europa Group DGrp D | Dundalk Dundalk | 5 | - | - | - | - | 1 | - | - | - | - | - |
2014-2015 | EL QR2QR2 | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2014-2015 | EL QR1QR1 | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2012-2013 | EL QR2QR2 | Sligo Rovers Sligo | 2 | - | - | - | - | - | - | - | - | - | - |
2011-2012 | EL QR3QR3 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2011-2012 | EL QR2QR2 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2011-2012 | EL QR1QR1 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009-2010 | EL PlayoffPlayoff | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009-2010 | EL QR3QR3 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
2009-2010 | EL QR2QR2 | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LS Cup R4R4 | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | - | - | - |
2016 | LS Cup R4R4 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | LS Cup FinalFinal | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | LS Cup R4R4 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | LS Cup FinalFinal | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | LS Cup SFSF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | LS Cup R4R4 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lge Cup FFinal | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | Lge Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | EA Cup FinalFinal | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | EA Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | EA Cup R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | EA Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | EA Cup R2R2 | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2013 | EA Cup SFSF | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | EA Cup QFQF | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2013 | EA Cup R2R2 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | EA Cup QFQF | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | EA Cup R2R2 | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | EA Cup QFQF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | EA Cup R2R2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | EA Cup QFQF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | EA Cup R2R2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2009 | EA Cup R2R2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2008 | Lg Cup SFSF | Galway United (ex) Galway United | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | Lg Cup QFQF | Galway United (ex) Galway United | - | - | - | - | - | 1 | - | - | - | - | - |
2008 | Lg Cup R2R2 | Galway United (ex) Galway United | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | Lg Cup R1R1 | Galway United (ex) Galway United | - | - | - | - | - | 1 | - | - | - | - | - |
FIFA World Cup European Qualifiers
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WCQ Grp DGrp D | Republic of Ireland Ireland | - | - | - | - | - | 1 | - | - | - | - | - |
UEFA Champions League Qualifiers
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | CL QR2QR2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2019-2020 | CL QR1QR1 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2017-2018 | CL QR2QR2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
Unite the Union Champions Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | UTUFinal | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |