
Paul Hunt
Goalkeeper- Height 6' 3"
- Age 32 years, 4 months
- Place of Birth Stevenage, England
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Paul ’s Biography
Paul was part of the underage structure at Bohemians in 2009. He moved on to St Patrick's Athletic in 2010 and joined Longford Town for the 2011 season.
He made his first appearance for Longford in the second round of the EA Sports Cup against UCD on 28th March 2011, coming on as a substitute for Alvin Rouse. A few days later he made his first start in the league game against Athlone Town at Flancare Park and he had played 20 league games by the end of the season. Over the next two seasons Paul only made 3 league appearances for Longford who lost out on promotion via the play-offs twice in succession.
The 2014 season started the same way and Paul didn't play in Longford's first nine games. He then started against Cobh Ramblers in a 2-0 win and didn't look back, playing in a total of 19 league games, keeping twelve more clean sheets, as Longofrd Town won the First Division title. The following year Paul made 17 league appearances as De Town finished sixth in the Premier Division. In November 2015 Paul confirmed that he would be leaving the club after five seasons in the Midlands. A week later, he signed for Stephen Henderson's Cobh Ramblers.
Paul immediately established himself as first-choice 'keeper at St Colman's Park and he played every minute of the club's First Division campaign, including two play-off games in which the Rams lost out to Drogheda United. In December 2018, Paul signed on again for 2019 with Cobh.
In January 2021, Paul signed with Cork City ahead of the 2021 First Division season.
He made his first appearance for Longford in the second round of the EA Sports Cup against UCD on 28th March 2011, coming on as a substitute for Alvin Rouse. A few days later he made his first start in the league game against Athlone Town at Flancare Park and he had played 20 league games by the end of the season. Over the next two seasons Paul only made 3 league appearances for Longford who lost out on promotion via the play-offs twice in succession.
The 2014 season started the same way and Paul didn't play in Longford's first nine games. He then started against Cobh Ramblers in a 2-0 win and didn't look back, playing in a total of 19 league games, keeping twelve more clean sheets, as Longofrd Town won the First Division title. The following year Paul made 17 league appearances as De Town finished sixth in the Premier Division. In November 2015 Paul confirmed that he would be leaving the club after five seasons in the Midlands. A week later, he signed for Stephen Henderson's Cobh Ramblers.
Paul immediately established himself as first-choice 'keeper at St Colman's Park and he played every minute of the club's First Division campaign, including two play-off games in which the Rams lost out to Drogheda United. In December 2018, Paul signed on again for 2019 with Cobh.
In January 2021, Paul signed with Cork City ahead of the 2021 First Division season.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PlayoffPlayoff | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | - | - | - | - |
2015 | PremPremier Division | Longford Town Longford | 17 | - | - | - | - | 12 | - | 1 | 1 | - | - |
2013 | PlayoffPlayoff | Longford Town Longford | - | - | - | - | - | 4 | - | - | - | - | - |
2012 | PlayoffPlayoff | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | PremPremier Division | St. Patrick's Athletic St. Pats | - | - | - | - | - | 3 | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FirstFirst Division | Wexford Wexford | 7 | - | - | - | - | 15 | - | - | - | - | - |
2022 | FirstFirst Division | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | - | - | - | - |
2021 | FirstFirst Division | Cork City Cork | - | - | - | - | - | 17 | - | - | - | - | - |
2020 | FirstFirst Division | Cobh Ramblers Cobh | 6 | - | - | - | - | 1 | - | - | 2 | - | - |
2019 | FirstFirst Division | Cobh Ramblers Cobh | 18 | - | - | - | - | 9 | - | - | - | - | - |
2018 | FirstFirst Division | Cobh Ramblers Cobh | 26 | - | - | - | - | 1 | - | - | 1 | - | - |
2017 | FirstFirst Division | Cobh Ramblers Cobh | 28 | - | - | - | - | - | - | 1 | 2 | - | - |
2016 | FirstFirst Division | Cobh Ramblers Cobh | 28 | - | - | - | - | - | - | - | - | - | - |
2014 | FirstFirst Division | Longford Town Longford | 18 | - | - | - | - | 9 | - | - | - | - | - |
2013 | FirstFirst Division | Longford Town Longford | - | - | - | - | - | 28 | - | - | - | - | - |
2012 | FirstFirst Division | Longford Town Longford | 2 | - | - | - | - | 26 | - | - | - | - | - |
2011 | FirstFirst Division | Longford Town Longford | 19 | - | - | - | - | 5 | - | - | - | 1 | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | Cork City Cork | 1 | - | - | - | - | 2 | 1 | 1 | 1 | - | - |
2020 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | 1 | - | - | - |
2019 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | 1 | - | - | - | - | - |
2018 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | 2 | - | - | - | - | - |
2017 | FRDomestic | Cobh Ramblers Cobh | 3 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FRDomestic | Cobh Ramblers Cobh | 3 | - | - | - | - | - | - | - | - | - | - |
2015 | FRDomestic | Longford Town Longford | 3 | - | - | - | - | 1 | - | 2 | - | - | - |
2014 | FRDomestic | Longford Town Longford | - | - | - | - | - | 3 | 1 | - | - | - | - |
2013 | FRDomestic | Longford Town Longford | 2 | - | - | - | - | 3 | 1 | - | - | - | - |
2012 | FRDomestic | Longford Town Longford | 6 | - | - | - | - | - | - | - | - | - | - |
2011 | FRDomestic | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI Cup R2R2 | Cork City Cork | - | - | - | - | - | 1 | - | - | - | - | - |
2021 | FAI Cup R1R1 | Cork City Cork | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | FAI R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R3R3 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup SFSF | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | FAI Cup QFQF | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R3R3 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | 1 | - | - | - | - | - |
2014 | FAI Cup R3R3 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | FAI Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R3R3 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2013 | FAI Cup R2R2 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | FAI Cup R2R2 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | FAI Cup R4R4 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | FAI Cup R3R3 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2010 | FAI Cup SFSF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 2 | - | - | - | - | - |
2010 | FAI Cup R4R4 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LS Cup R4R4 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup FinalFinal | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | LS Cup QFQF | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup R4R4 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | LS Cup QFQF | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | LS Cup R4R4 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | LS Cup R4R4 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | LS Cup R1R1 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
Munster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MSC QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 2019 MSC SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 2019 MSC QFQF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | MS Cup QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | MS Cup FinalFinal | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | MS Cup SFSF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | MS Cup QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Lg Cup 1st RD1st Rd | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 2nd RD2nd Round | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 1st RD1st Round | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup FinalFinal | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup SFSF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R3QF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R2R2 | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R1R1 | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | EA Cup R2R2 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | EA Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | EA Cup R1R1 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | EA Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | EA Cup R1R1 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | EA Cup R2R2 | Longford Town Longford | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | EA Cup R1R1 | Longford Town Longford | - | - | - | - | - | 1 | - | - | - | - | - |
2009 | EA Cup R2R2 | Bohemians Bohs | - | - | - | - | - | 1 | - | - | - | - | - |