
Lorcan Fitzgerald
Defender- Height 173 cm
- Age 33 years, 7 months
- Place of Birth Swords, Dublin, Ireland
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Lorcan’s Biography
Lorcan began his career at Shelbourne before moving across the water to West Ham United. He spent three years at Upton Park before returning to ireland at the start of the 2009 season when he joined Sporting Fingal. He won an FAI Cup winners medal with the Ravens at the end of 2009 when Fingal beat Sligo Rovers in the final. Lorcan made 24 league appearances in 2010 as Fingal took their place in the Premier Division and he also scored in the away leg against CS Maritimo of Portugal in the Europa League.
In March 2011 Lorcan signed for Shelbourne where he made 24 league appearances as the Reds won promotion from the First Division. However, injury kept him out of the club's FAI Cup final defeat to Sligo Rovers. In 2012 Lorcan made 15 league appearances as The Reds returned to the top tier but injury struck again and he remained side-lined until the summer of 2013 when he re-joined for his former boss Liam Buckley at St Patrick's Athletic. He made just 1 league appearance that season, as a substitute in a 3-1 win away to UCD, as Pats won the 2013 League title.
Lorcan stayed on at St Pats for the 2014 season and added a further 6 league appearances as St Pats finished third in the table behind Cork and Dundalk. In December 2014, he signed for Keith Long at Bohemians and he went on to make 27 league appearances, scoring once, on his debut in the 3-0 win over Limerick, as Bohs finished fifth in the 2015 Premier Division table. In 2016 Lorcan again made 27 league appearances for the Gypsies.
In March 2011 Lorcan signed for Shelbourne where he made 24 league appearances as the Reds won promotion from the First Division. However, injury kept him out of the club's FAI Cup final defeat to Sligo Rovers. In 2012 Lorcan made 15 league appearances as The Reds returned to the top tier but injury struck again and he remained side-lined until the summer of 2013 when he re-joined for his former boss Liam Buckley at St Patrick's Athletic. He made just 1 league appearance that season, as a substitute in a 3-1 win away to UCD, as Pats won the 2013 League title.
Lorcan stayed on at St Pats for the 2014 season and added a further 6 league appearances as St Pats finished third in the table behind Cork and Dundalk. In December 2014, he signed for Keith Long at Bohemians and he went on to make 27 league appearances, scoring once, on his debut in the 3-0 win over Limerick, as Bohs finished fifth in the 2015 Premier Division table. In 2016 Lorcan again made 27 league appearances for the Gypsies.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PremPremier Division | Shelbourne Shels | 2 | - | - | - | - | 3 | - | 1 | - | - | - |
2017 | PremPremier Division | Bohemians Bohs | 21 | 1 | - | - | - | 7 | 3 | 2 | 6 | - | - |
2016 | PremPremier Division | Bohemians Bohs | 25 | - | - | - | - | 4 | 2 | 1 | 3 | - | - |
2015 | PremPremier Division | Bohemians Bohs | 27 | 1 | - | - | - | - | - | 1 | 6 | - | - |
2014 | PremPremier Division | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | 27 | 2 | 1 | - | - | - |
2013 | PremPremier Division | St. Patrick's Athletic St. Pats | - | - | - | - | - | 12 | 1 | - | - | - | - |
2012 | PremPremier Division | Shelbourne Shels | 15 | - | - | - | - | 6 | - | - | 3 | - | - |
2010 | PremPremier Division | Sporting Fingal Fingal | 24 | 1 | - | - | - | 1 | - | - | 3 | 1 | - |
2009 | PlayoffPlayoff | Sporting Fingal Fingal | 3 | - | - | - | - | - | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FirstFirst Division | Wexford Wexford | 12 | - | - | - | - | 3 | 1 | - | 2 | 1 | - |
2021 | FirstFirst Division | Wexford Wexford | 15 | 1 | - | - | - | 2 | 1 | - | 1 | 1 | - |
2019 | FirstFirst Division | Shelbourne Shels | 25 | 2 | 1 | 2 | - | - | - | 1 | 4 | - | - |
2018 | FirstFirst Division | Shelbourne Shels | 21 | - | - | - | - | - | - | 1 | 3 | - | - |
2011 | FirstFirst Division | Shelbourne Shels | 21 | 1 | - | - | - | 5 | - | - | 1 | - | - |
2009 | FirstFirst Division | Sporting Fingal Fingal | 13 | - | - | - | - | 5 | - | - | - | - | - |
UEFA Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | CL Q2Q2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 2 | - | - | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FRDomestic | Shelbourne Shels | 2 | - | - | - | - | - | - | 1 | - | - | - |
2019 | FRDomestic | Shelbourne Shels | 3 | - | - | - | - | 1 | - | - | - | - | - |
2018 | FRDomestic | Shelbourne Shels | 2 | - | - | - | - | - | - | - | - | - | - |
2017 | FRDomestic | Bohemians Bohs | 5 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FRDomestic | Bohemians Bohs | 3 | - | - | - | - | - | - | 1 | - | - | - |
2015 | FRDomestic | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | FRDomestic | Shelbourne Shels | 2 | - | - | - | - | 2 | - | - | - | - | - |
2011 | FRDomestic | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
Setanta Sports Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SETA SFSF | St. Patrick's Athletic St. Pats | 2 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI Cup R2R2 | Wexford Wexford | 1 | - | - | - | - | - | - | - | 1 | - | - |
2021 | FAI Cup QFQF | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | FAI Cup R1R1 | Wexford Wexford | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R1R1 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R1R1 | Shelbourne Shels | 1 | 1 | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R1R1 | Bohemians Bohs | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | FAI Cup R3R3 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | 1 | - | - |
2015 | FAI Cup R3R3 | Bohemians Bohs | 2 | - | - | - | - | - | - | - | - | - | - |
2014 | FAI Cup FinalFinal | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | 1 | - | - | - | - |
2014 | FAI Cup SFSF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | FAI Cup QFQF | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | FAI Cup R3R3 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | 1 | - | - | - | - | - |
2014 | FAI Cup R2R2 | St. Patrick's Athletic St. Pats | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | FAI Cup R3R3 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup QFQF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | 1 | - | - |
2011 | FAI Cup R4R4 | Shelbourne Shels | 1 | 1 | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R3R3 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup R4R4 | Sporting Fingal Fingal | 1 | - | - | - | - | 2 | - | - | - | - | - |
2010 | FAI Cup R3R3 | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup FinalFinal | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R4R4 | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R3R3 | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | EL QR2QR2 | Sporting Fingal Fingal | 2 | 1 | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSC FinalFinal | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | LS Cup R4R4 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | LS Cup FinalFinal | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | LS Cup QFQF | Bohemians Bohs | - | - | - | - | - | 1 | 1 | - | - | - | - |
2016 | LS Cup R4R4 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | LS Cup SFSF | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | LS Cup R4R4 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup FinalFinal | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup SFSF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | LS Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | LS Cup FinalFinal | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | LS Cup SFSF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | 1 | - | - |
2012 | LS Cup SFSF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | LS Cup R4R4 | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | LS Cup SFSF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | LS Cup R4R4 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lg Cup 2nd RD2nd Round | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R3QF | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R1R1 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R2R2 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R1R1 | Bohemians Bohs | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | EA Cup QFQF | Bohemians Bohs | 1 | - | - | - | - | - | - | - | 1 | - | - |
2015 | EA Cup R1R1 | Bohemians Bohs | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | EA Cup R2R2 | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | EA Cup QFQF | St. Patrick's Athletic St. Pats | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | EA Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | EA Cup QFQF | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | EA Cup R1R1 | Shelbourne Shels | 1 | 1 | - | - | - | - | - | - | - | - | - |
2010 | EA Cup R2R2 | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | EA Cup QFQF | Sporting Fingal Fingal | - | - | - | - | - | 1 | - | - | - | - | - |
2009 | EA Cup R1R1 | Sporting Fingal Fingal | 1 | - | - | - | - | - | - | - | - | - | - |
2018 Promotion/Relegation Play-off Series
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PO Quarter FinalQF | Shelbourne Shels | 2 | - | - | - | - | - | - | - | 2 | - | - |