David O'Leary
Midfield- Height
- Age 30 years
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
David’s Biography
David played for the Tralee Dynamos side that reached the quarter finals of the 2009 FAI Cup. Having beaten Salthill Devon 2-1 in the third round, Tralee traveled to Wicklow where they were beaten 2-0 by Bray Wanderers.
In 2010 David signed for Pat Scully at Limerick FC and broke through into Limerick's first team that summer, making his senior debut as a half-time substitute away to Cork City on 25 June 2010. He made 12 league appearances over the season and added 41 more over the next two seasons. He also scored his first league goal in 2012, in a 4-0 win over Wexford Youths at Jackman Park, and Limerick went on to win the First Division title that year earning a long awaited return to the Premier Division in 2013.
Under new manager Stuart Taylor, David was a regular in the Limerick midfield and he scored three times in 28 league appearances as the Blues finished a creditable seventh on their return to the top division. In February 2014 David lined out for Cork City during their pre-season games ahead of the 2014 season. He made sixteen appearances in the league for the Leesiders, although many were from the bench, as they finished in second place behind Dundalk.
In December 2014, David signed for newly promoted side Galway United. He went on to make 29 league appearances, scoring once in a 4-1 loss to St Pats, as Galway finished tenth in the Premier Division. He left the club at the end of the season and signed for Waterford United ahead of their 2016 First Division campaign. He played in 25 of the Blues' twenty-eight league games and scored three times as the Waterford finished fifth in the league table.
David played with Avondale United in 2018/19. In February 2021, David signed for Cobh Ramblers.
In 2010 David signed for Pat Scully at Limerick FC and broke through into Limerick's first team that summer, making his senior debut as a half-time substitute away to Cork City on 25 June 2010. He made 12 league appearances over the season and added 41 more over the next two seasons. He also scored his first league goal in 2012, in a 4-0 win over Wexford Youths at Jackman Park, and Limerick went on to win the First Division title that year earning a long awaited return to the Premier Division in 2013.
Under new manager Stuart Taylor, David was a regular in the Limerick midfield and he scored three times in 28 league appearances as the Blues finished a creditable seventh on their return to the top division. In February 2014 David lined out for Cork City during their pre-season games ahead of the 2014 season. He made sixteen appearances in the league for the Leesiders, although many were from the bench, as they finished in second place behind Dundalk.
In December 2014, David signed for newly promoted side Galway United. He went on to make 29 league appearances, scoring once in a 4-1 loss to St Pats, as Galway finished tenth in the Premier Division. He left the club at the end of the season and signed for Waterford United ahead of their 2016 First Division campaign. He played in 25 of the Blues' twenty-eight league games and scored three times as the Waterford finished fifth in the league table.
David played with Avondale United in 2018/19. In February 2021, David signed for Cobh Ramblers.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PremPremier Division | Galway United Galway | 23 | 1 | - | - | - | 6 | 5 | 2 | 7 | - | - |
2014 | PremPremier Division | Cork City Cork | 3 | - | - | - | - | 30 | 15 | 1 | - | - | - |
2013 | PremPremier Division | Limerick Limerick | 27 | 3 | - | - | - | 1 | 1 | 2 | 7 | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FirstFirst Division | Cobh Ramblers Cobh | 14 | - | - | - | 1 | 6 | - | 1 | - | - | - |
2017 | FirstFirst Division | Shelbourne Shels | 16 | - | - | - | - | 3 | 1 | 1 | 4 | 1 | - |
2016 | FirstFirst Division | Athlone Town Athlone | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FirstFirst Division | Waterford Waterford | 24 | 2 | 1 | - | - | - | - | 1 | 8 | - | - |
2012 | FirstFirst Division | Limerick Limerick | 14 | 2 | - | - | - | 8 | - | - | 2 | - | - |
2011 | FirstFirst Division | Limerick Limerick | 19 | - | - | - | - | 8 | - | - | 4 | - | - |
2010 | FirstFirst Division | Limerick Limerick | 7 | - | - | - | - | 5 | - | - | 1 | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FRDomestic | Waterford Waterford | 4 | - | - | - | - | - | - | 1 | - | - | - |
2015 | FRDomestic | Galway United Galway | 3 | - | - | - | - | - | - | 1 | - | - | - |
2014 | FRDomestic | Cork City Cork | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - |
2013 | FRDomestic | Limerick Limerick | 3 | - | - | - | - | 1 | - | - | - | - | - |
2012 | FRDomestic | Limerick Limerick | 1 | - | - | - | - | 3 | - | - | - | - | - |
2011 | FRDomestic | Limerick Limerick | 4 | - | - | - | - | 1 | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FAI Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R1R1 | Avondale United Avondale | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R2R2 | Shelbourne Shels | - | - | - | - | - | 1 | 1 | - | - | - | - |
2017 | FAI Cup R1R1 | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | FAI Cup R2R2 | Waterford Waterford | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R3R3 | Galway United Galway | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | FAI Cup R2R2 | Galway United Galway | - | - | - | - | - | 1 | 1 | - | - | - | - |
2014 | FAI Cup R3R3 | Cork City Cork | - | - | - | - | - | 2 | - | - | - | - | - |
2014 | FAI Cup R2R2 | Cork City Cork | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R3R3 | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R2R2 | Limerick Limerick | - | - | - | - | - | 1 | - | - | - | - | - |
2012 | FAI Cup R2R2 | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup QFQF | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R4R4 | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | FAI Cup R3R3 | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R4R4 | Tralee Dynamos Tralee Dynamos | - | - | - | - | - | 1 | - | - | - | - | - |
2009 | FAI Cup R3R3 | Tralee Dynamos Tralee Dynamos | 1 | - | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LSC FinalFinal | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | LS Cup SFSF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | LS Cup QFQF | Shelbourne Shels | 1 | - | - | - | - | - | - | - | 1 | - | - |
Munster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | MS Cup QFQF | Limerick Limerick | 1 | 1 | - | - | - | - | - | - | - | - | - |
2012 | MS Cup FinalFinal | Limerick Limerick | 1 | 1 | - | - | - | - | - | - | - | - | - |
2012 | MS Cup SFSF | Limerick Limerick | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | EA Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R2R2 | Waterford Waterford | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | EA Cup SFSF | Galway United Galway | - | - | - | - | - | 1 | 1 | - | - | - | - |
2015 | EA Cup QFQF | Galway United Galway | - | - | - | - | - | 1 | 1 | - | - | - | - |
2015 | EA Cup R1R1 | Galway United Galway | 1 | - | - | - | - | - | - | - | 1 | - | - |
2014 | EA Cup QFQF | Cork City Cork | 1 | - | - | - | - | - | - | - | 1 | - | - |
2014 | EA Cup R2R2 | Cork City Cork | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | EA Cup R1R1 | Cork City Cork | 1 | - | - | - | - | - | - | 1 | 1 | - | - |
2013 | EA Cup QFQF | Limerick Limerick | 1 | - | - | - | - | - | - | 1 | - | - | - |
2012 | EA Cup QFQF | Limerick Limerick | 1 | - | - | - | - | - | - | - | 1 | - | - |
2012 | EA Cup R2R2 | Limerick Limerick | - | 1 | - | - | - | 1 | - | - | - | - | - |
2011 | EA Cup SFSF | Limerick Limerick | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | EA Cup R2R2 | Limerick Limerick | - | - | - | - | - | 1 | - | - | - | - | - |
Intermediate Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | IC QFQF | College Corinthians Corinthians | - | - | - | - | - | 1 | 1 | - | - | - | - |
2019-2020 | IC R3R3 | College Corinthians Corinthians | - | 1 | - | - | - | - | - | - | - | - | - |
2018-2019 | IC FinalFinal | Avondale United Avondale | 1 | - | - | - | - | - | - | 1 | - | - | - |
2018-2019 | IC SFSF | Avondale United Avondale | 1 | - | - | - | - | - | - | - | - | - | - |