Chloe Darby
Midfield- Height
- Age Unknown
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Chloe’s Biography
Member of the inaugural Athlone Town Under 17 Women's squad. A member of the 2021 Bohemians WFC squad
Recent Images (click to view all)
Career Facts
Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | Bohemians WFC BOH | 9 | 2 | - | - | - | 2 | 2 | 2 | - | - | - |
2021 | WNLWNL | Bohemians WFC BOH | 21 | 5 | 1 | - | 5 | - | - | 2 | - | - | - |
2020 | WNLWNL | Bohemians WFC BOH | 7 | 1 | - | - | - | - | - | 1 | - | - | - |
Women's FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI Cup QFQF | Bohemians WFC BOH | 1 | - | - | - | - | - | - | - | - | - | - |
2022 | WFAI Cup First RdFirst Round | Bohemians WFC BOH | 1 | - | - | - | - | - | - | 1 | - | - | - |
2021 | WFAI Cup First RdFirst Rd | Bohemians WFC BOH | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | 2020 WFAI Cup PrelimPrelim | Bohemians WFC BOH | 1 | - | - | - | - | - | - | 1 | - | - | - |
WNL U17 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WNL17 G1G1 | Athlone Town WU17 Athlone | 1 | 2 | - | - | - | - | - | - | - | - | - |