James McSweeney
Defender- Height
- Age 22 years, 11 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
James’s Biography
James played for Cork City's U17 squad for the 2015 season before moving to Cobh Ramblers for the 2016 season. In July of that year James had impressed sufficiently to be added to Stephen Henderson's first team squad and he made the bench for the seniors five times that year without making a senior appearance.
In 2017 James moved up to the Rams' U19 side and also made his senior competitive debut for the Rams in a Munster Senior Cup tie against Limerick FC on 28 January 2017. His league debut came one month later in a 1-1 draw with Wexford FC at St Colman's Park on the opening weekend of the 2017 First Division season.
In December 2017, James re-signed with Cobh for the 2018 season.
In 2017 James moved up to the Rams' U19 side and also made his senior competitive debut for the Rams in a Munster Senior Cup tie against Limerick FC on 28 January 2017. His league debut came one month later in a 1-1 draw with Wexford FC at St Colman's Park on the opening weekend of the 2017 First Division season.
In December 2017, James re-signed with Cobh for the 2018 season.
Recent Images (click to view all)
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PlayoffPlayoff | Cobh Ramblers Cobh | - | - | - | - | - | 2 | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FirstFirst Division | Cobh Ramblers Cobh | 18 | - | - | - | - | 3 | 1 | - | 1 | - | - |
2018 | FirstFirst Division | Cobh Ramblers Cobh | 23 | - | - | - | - | 3 | - | - | 1 | - | - |
2017 | FirstFirst Division | Cobh Ramblers Cobh | 24 | 2 | - | - | - | 1 | - | - | 4 | - | - |
2016 | FirstFirst Division | Cobh Ramblers Cobh | - | - | - | - | - | 5 | - | - | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | 1 | - | - | - | - | - |
2018 | FRDomestic | Cobh Ramblers Cobh | 3 | 1 | - | - | - | 1 | - | - | - | - | - |
2017 | FRDomestic | Cobh Ramblers Cobh | 1 | - | - | - | - | 2 | 1 | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FAI R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
Munster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 MSC SFSF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | 2019 MSC QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | MS Cup SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | MS Cup QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lg Cup 2nd RD2nd Round | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup FinalFinal | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R3QF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R1R1 | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
National U17 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | U17 ShieldShield | Cobh Ramblers U17 Cobh R U17 | - | 1 | - | - | - | - | - | - | - | - | - |
2016 | LOI17 SouthSouth | Cobh Ramblers U17 Cobh R U17 | 5 | 3 | - | - | - | - | - | - | - | - | - |
2015 | LOI17 Section 1Section 1 | Cork City U17 Cork U17 | 1 | - | - | - | - | 3 | - | - | - | - | - |