
Ben O'Riordan
Defender- Height
- Age 25 years, 3 months
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Ben’s Biography
Ben played for Cobh Ramblers' U19 squad for the 2015 and 2016 seasons, and was also added to the Cobh Ramblers' senior squad by Stephen Henderson ahead of their 2016 First Division campaign. Ben's senior debut came in the FAI Cup clash with Cherry Orchard on 21 May 2016 and he made his league debut eight days later against Waterford United at St Colman's Park. By the end of his first season of senior football Ben had made 14 league appearances for the Rams as well as three more in the FAI Cup.
Ben re-signed for Cobh ahead of the 2018 season. Ben then re-signed for the 2019 season. In December 2020, Ben re-signed with Cobh ahead of his seventh season with the club. Prior to 2021, Ben had made 111 first team appearances for Cobh Ramblers. In 2020, he featured 11 times during the Covid disrupted season.
Ben re-signed for Cobh ahead of the 2018 season. Ben then re-signed for the 2019 season. In December 2020, Ben re-signed with Cobh ahead of his seventh season with the club. Prior to 2021, Ben had made 111 first team appearances for Cobh Ramblers. In 2020, he featured 11 times during the Covid disrupted season.
Career Facts
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FirstFirst Division | Treaty United Treaty United | 2 | 1 | - | - | - | - | - | - | - | - | - |
2022 | FirstFirst Division | Cobh Ramblers Cobh | 10 | - | - | - | 2 | 9 | 2 | 1 | 1 | - | - |
2021 | FirstFirst Division | Cobh Ramblers Cobh | 18 | 1 | - | - | - | 4 | - | - | 2 | 1 | - |
2020 | FirstFirst Division | Cobh Ramblers Cobh | 11 | 1 | - | - | 1 | 2 | - | - | 1 | - | - |
2019 | FirstFirst Division | Cobh Ramblers Cobh | 21 | - | - | - | - | 4 | - | - | 3 | - | - |
2018 | FirstFirst Division | Cobh Ramblers Cobh | 25 | - | - | - | - | 1 | - | 1 | 5 | - | - |
2017 | FirstFirst Division | Cobh Ramblers Cobh | 20 | 1 | - | - | - | 3 | 1 | 1 | 3 | - | - |
2016 | FirstFirst Division | Cobh Ramblers Cobh | 14 | - | - | - | - | 3 | - | - | 1 | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | 1 | - | - | - |
2020 | FRDomestic | Cobh Ramblers Cobh | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - |
2019 | FRDomestic | Cobh Ramblers Cobh | 1 | - | - | - | - | 2 | - | - | - | - | - |
2018 | FRDomestic | Cobh Ramblers Cobh | 4 | - | - | - | - | - | - | - | - | - | - |
2017 | FRDomestic | Cobh Ramblers Cobh | 2 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CUP R1R1 | Treaty United Treaty United | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | FAI Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2021 | FAI Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | 1 | - | - | - |
2016 | FAI Cup QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R3R3 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
Munster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MSC QFQF | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | 2019 MSC SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 2019 MSC QFQF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | MS Cup SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | MS Cup FinalFinal | Cobh Ramblers Cobh | - | - | - | - | - | 1 | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Lg Cup 1st RD1st Rd | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 2nd RD2nd Round | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 1st RD1st Round | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup FinalFinal | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | 1 | - | - | - |
2018 | LG Cup SFSF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R3QF | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R2R2 | Cobh Ramblers Cobh | 1 | 1 | - | - | - | - | - | - | - | - | - |
2018 | LG Cup R1R1 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | EA Cup R2R2 | Cobh Ramblers Cobh | 1 | - | - | - | - | - | - | 1 | - | - | - |
National U19 League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LOI19 SouthSouth | Cobh Ramblers U19 COBH U19 | 2 | 1 | - | - | - | - | - | - | - | - | - |
2015 | LOI19 Section 1Section 1 | Bray Wanderers U19 BRAY U19 | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | LOI19 Section 1Section 1 | Cobh Ramblers U19 COBH U19 | - | 1 | - | - | - | - | - | - | - | - | - |