
Sophie Watters
Midfield- Height
- Age 24 years
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Sophie’s Biography
Sophie played for Shelbourne in her youth and stepped up to the u18 squad for the 2015 FAI Cup, where she netted the winner to see the side cause a huge upset and progress past Cork City. She was then signed for the newly formed Shelbourne Ladies FC squad ahead of the 2015/16 season.
Sophie has previously been called up to the u17 Republic of Ireland international squad and was called up to the Republic of Ireland Women's u19 squad for the UEFA Women's Under-19 Championship Qualifying Phase. A member of the 2021 Bohemians WFC squad
Sophie has previously been called up to the u17 Republic of Ireland international squad and was called up to the Republic of Ireland Women's u19 squad for the UEFA Women's Under-19 Championship Qualifying Phase. A member of the 2021 Bohemians WFC squad
Recent Images (click to view all)
Career Facts
Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | DLR Waves DLR | 11 | 2 | - | - | - | 2 | 1 | 1 | - | - | - |
2021 | WNLWNL | Bohemians WFC BOH | 18 | 1 | - | - | - | 1 | 1 | - | - | - | - |
2020 | WNLWNL | Bohemians WFC BOH | 6 | 1 | - | - | - | 1 | 1 | - | - | - | - |
2017 | WNLWNL | Shelbourne FC SHE | 2 | - | - | - | - | 3 | - | - | - | - | - |
2016 | WNLWNL | Shelbourne FC SHE | 2 | 1 | - | - | - | 2 | - | 1 | - | - | - |
2015-2016 | WNLWNL | Shelbourne FC SHE | 8 | 1 | - | - | - | 2 | - | 1 | - | - | - |
Women's National League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WNL Cup FinalFinal | Shelbourne FC SHE | - | - | - | - | - | 1 | 1 | - | - | - | - |
2017 | WNL Cup SFSF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNL Cup WNL Cup | Shelbourne FC SHE | 3 | - | - | - | - | 2 | - | - | - | - | - |
Women's FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI Cup QFQF | DLR Waves DLR | 1 | - | - | - | - | - | - | 1 | - | - | - |
2022 | WFAI Cup First RdFirst Round | DLR Waves DLR | - | - | - | - | - | 1 | - | - | - | - | - |
2021 | WFAI Cup First RdFirst Rd | Bohemians WFC BOH | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | 2020 WFAI Cup QFQF | Bohemians WFC BOH | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | 2020 WFAI Cup PrelimPrelim | Bohemians WFC BOH | 1 | 1 | - | - | - | - | - | - | - | - | - |
2017 | WFAI Cup SFSF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | WFAI Cup QFQF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2016 | WFAI Cup FinalFinal | Shelbourne FC SHE | - | - | - | - | - | 1 | - | 1 | - | - | - |
2016 | WFAI Cup QFQF | Shelbourne FC SHE | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | WFAI Cup SFSF | Shelbourne WU18 Shels WU18 | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | WFAI Cup R1R1 | Shelbourne WU18 Shels WU18 | 2 | 1 | - | - | - | - | - | - | - | - | - |
2017 Women's National League Shield
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WNL Shield Grp BGrp B | Shelbourne FC SHE | 1 | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNL Shield FinalFinal | Shelbourne FC SHE | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015/16 Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WNL PlayoffWNL Playoff | Shelbourne FC SHE | - | - | - | - | - | 1 | 1 | - | - | - | - |
UEFA Women's Champions League Qualifiers
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | WCL QRQR | Shelbourne FC SHE | - | - | - | - | - | 3 | - | - | - | - | - |
UEFA Women's U19 Championship
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WU19 Elite Grp 1Grp 1 | Republic of Ireland Women U19 Ireland W U19 | - | - | - | - | - | 3 | - | - | - | - | - |