Rebekah Carroll
Defender- Height
- Age Unknown
- Place of Birth
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Rebekah’s Biography
Recent Images (click to view all)
Career Facts
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | FRDomestic | DLR Waves DLR | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | FRDomestic | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
Women's National League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WNLWNL | Peamount United PEA | - | - | - | - | - | 12 | 5 | - | - | - | - |
2021 | WNLWNL | Peamount United PEA | 2 | - | - | - | - | 6 | - | - | - | - | - |
2021 | WNLWNL | DLR Waves DLR | 1 | - | - | - | - | 8 | 1 | - | - | - | - |
2018 | WNLWNL | Wexford Youths Women WEX | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | WNLWNL | DLR Waves DLR | 6 | - | - | - | - | 2 | 2 | - | - | - | - |
2016 | WNLWNL | DLR Waves DLR | 1 | - | - | - | - | 1 | - | - | - | - | - |
2015-2016 | WNLWNL | DLR Waves DLR | 2 | - | - | - | - | 1 | - | - | - | - | - |
2014-2015 | WNLWNL | DLR Waves DLR | 11 | 2 | - | - | - | - | - | - | 1 | - | - |
2013-2014 | WNLWNL | Peamount United PEA | 4 | - | - | - | - | 2 | - | 1 | - | - | - |
2012-2013 | WNLWNL | Shamrock Rovers W Shamrock Rvrs | 6 | - | - | - | - | - | - | - | - | - | - |
Women's National League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WNL Cup SFSF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WNL Cup QFQF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2015-2016 | WNL Cup WNL Cup | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2014-2015 | WNL CupWNl Cup | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | WNL Cup Grp 2Grp 2 | Peamount United PEA | 1 | - | - | - | - | - | - | - | - | - | - |
Women's FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WFAI Cup QFQF | Peamount United PEA | - | - | - | - | - | 1 | - | - | - | - | - |
2021 | WFAI Cup QFQF | Peamount United PEA | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | WFAI Cup FinalFinal | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WFAI Cup SFSF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | WFAI Cup QFQF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | WFAI Cup FinalFinal | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | WFAI Cup QFQF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | WFAI Cup FinalFinal | Peamount United PEA | 1 | - | - | - | - | - | - | - | - | - | - |
2017 Women's National League Shield
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2017 WNL Shield FinalFinal | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | WNL Shield SFSF | DLR Waves DLR | 1 | - | - | - | - | - | - | - | - | - | - |
2015-2016 | WNL Shield Grp AGrp A | DLR Waves DLR | 2 | - | - | - | - | 1 | - | - | - | - | - |
Women's Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCL G9 SFG9 SF | Peamount United PEA | - | - | - | - | - | 2 | - | - | - | - | - |