
Chris Lyons
Forward- Height 5' 9"
- Age 29 years, 3 months
- Place of Birth Dublin
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Chris’s Biography
Chris developed at Dublin schoolboy club Belvedere before joining Martin Russell at UCD where he first appeared for the senior team in 2011. He made his senior debut for UCD in a league game away to Derry City on September 9th 2011. By the end of 2011 he had made 5 league appearances and scored twice, against Galway United and Dundalk. In 2012 he made 23 league appearances, scoring just once, and at the end of the season he left UCD to sign for Bohemians.
Chris scored four goals in 20 league appearances as Bohemians finished ninth in the 2013 Premier Division and in February 2014 he joined the Shamrock Rovers B team ahead of their inaugural season in the First Division. Chris played n 20 of the Hoops' second team's 28 First Division fixtures and was top-scorer with six goals, but it would prove to be their only season of league football and Rovers declined to enter the 2015 First Division.
Chris returned to Premier Division football in 2015 when he signed for Alan Mathews at Bray Wanderers in December 2014. He went on to make thirty league appearances for the Seagulls, scoring twice in the process, as Bray finished eighth in the Premier Division. He left the club at the end of the season and went on to sign for Dave Robertson's Sligo Rovers in January 2016.
Chris went on to make six league appearances, scoring once in a 1-1 draw with Finn Harps, before leaving Sligo Rovers in July 2016 and joining Bray Wanderers after a late u-turn as he was set to join Drogheda United. He made 7 appearances fro Bray scoring once in the second half of the season.
In November 2016 Chris announced he had signed with Shelbourne for the 2016 season. In December 2017, Chris signed for Drogheda United. In November 2018, Chris re-signed with the club for the 2019 season. Chris scored 8 goals in 29 games during the 2019 season. Chris signed a new contract with Drogheda following their promotion to the Premier Division in November 2020. In December 2021, Chris signed a new deal with Drogheda having made 27 appearances in 2021.
Chris scored four goals in 20 league appearances as Bohemians finished ninth in the 2013 Premier Division and in February 2014 he joined the Shamrock Rovers B team ahead of their inaugural season in the First Division. Chris played n 20 of the Hoops' second team's 28 First Division fixtures and was top-scorer with six goals, but it would prove to be their only season of league football and Rovers declined to enter the 2015 First Division.
Chris returned to Premier Division football in 2015 when he signed for Alan Mathews at Bray Wanderers in December 2014. He went on to make thirty league appearances for the Seagulls, scoring twice in the process, as Bray finished eighth in the Premier Division. He left the club at the end of the season and went on to sign for Dave Robertson's Sligo Rovers in January 2016.
Chris went on to make six league appearances, scoring once in a 1-1 draw with Finn Harps, before leaving Sligo Rovers in July 2016 and joining Bray Wanderers after a late u-turn as he was set to join Drogheda United. He made 7 appearances fro Bray scoring once in the second half of the season.
In November 2016 Chris announced he had signed with Shelbourne for the 2016 season. In December 2017, Chris signed for Drogheda United. In November 2018, Chris re-signed with the club for the 2019 season. Chris scored 8 goals in 29 games during the 2019 season. Chris signed a new contract with Drogheda following their promotion to the Premier Division in November 2020. In December 2021, Chris signed a new deal with Drogheda having made 27 appearances in 2021.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPremier Division | Drogheda United Drogheda | 12 | 2 | 1 | 1 | - | 9 | 5 | 3 | - | - | - |
2021 | PremPremier Division | Drogheda United Drogheda | 21 | 8 | 1 | - | - | 5 | 3 | 1 | 3 | - | - |
2016 | PremPremier Division | Bray Wanderers Bray | 1 | 1 | - | - | - | 11 | 6 | 1 | 2 | - | - |
2016 | PremPremier Division | Sligo Rovers Sligo | 3 | 1 | - | - | - | 16 | 3 | 1 | 1 | - | - |
2015 | PremPremier Division | Bray Wanderers Bray | 23 | 2 | 1 | - | - | 10 | 6 | 1 | 3 | - | - |
2013 | PremPremier Division | Bohemians Bohs | 11 | 2 | 1 | 1 | - | 11 | 9 | 1 | 5 | - | - |
2012 | PremPremier Division | UCD UCD | 13 | 1 | - | - | - | 16 | - | - | 2 | - | - |
2011 | PremPremier Division | UCD UCD | - | 2 | - | - | - | 6 | - | - | - | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FirstFirst Division | Drogheda United Drogheda | 12 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | - | - |
2019 | FirstFirst Division | Drogheda United Drogheda | 22 | 12 | 2 | - | - | 2 | 1 | 2 | 3 | - | - |
2018 | FirstFirst Division | Drogheda United Drogheda | 23 | 5 | 1 | - | - | 2 | 1 | 1 | 6 | - | - |
2017 | FirstFirst Division | Shelbourne Shels | 4 | 1 | - | - | - | 13 | 8 | 1 | - | - | - |
2014 | FirstFirst Division | Shamrock Rovers B Shamrock Rvrs B | 18 | 3 | 3 | - | - | 1 | 1 | 3 | 1 | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FRDomestic | Drogheda United Drogheda | 1 | - | 1 | - | - | - | - | - | - | - | - |
2021 | FRDomestic | Drogheda United Drogheda | 4 | 1 | - | - | - | - | - | 2 | - | - | - |
2020 | FRDomestic | Drogheda United Drogheda | 1 | - | - | - | - | 2 | 1 | 1 | - | - | - |
2019 | FRDomestic | Drogheda United Drogheda | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FRDomestic | Drogheda United Drogheda | 4 | - | - | - | - | - | - | 2 | - | - | - |
2017 | FRDomestic | Shelbourne Shels | 1 | - | - | - | - | 1 | 1 | - | - | - | - |
2016 | FRDomestic | Sligo Rovers Sligo | 1 | - | - | - | - | 3 | 3 | - | - | - | - |
2015 | FRDomestic | Bray Wanderers Bray | 3 | 3 | - | 1 | - | 1 | 1 | 1 | - | - | - |
2014 | FRDomestic | Shamrock Rovers Shamrock R | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | FRDomestic | Shamrock Rovers B Shamrock Rvrs B | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
2013 | FRDomestic | Bohemians Bohs | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | FAI CUP R1R1 | Drogheda United Drogheda | - | - | - | - | - | 1 | 1 | - | - | - | - |
2020 | FAI Cup R2R2 | Drogheda United Drogheda | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
2019 | FAI R2R2 | Drogheda United Drogheda | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R2R2 | Drogheda United Drogheda | 1 | - | - | - | - | - | - | - | 1 | - | - |
2018 | FAI R1R1 | Drogheda United Drogheda | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2017 | FAI Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | 1 | - | - | - |
2017 | FAI Cup R1R1 | Shelbourne Shels | 1 | 1 | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup R2R2 | Sligo Rovers Sligo | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup SFSF | Bray Wanderers Bray | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup QFQF | Bray Wanderers Bray | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | FAI Cup R3R3 | Bray Wanderers Bray | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R2R2 | Bray Wanderers Bray | 1 | 2 | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup R2R2 | Bohemians Bohs | 1 | - | - | - | - | - | - | 1 | - | - | - |
2012 | FAI Cup R3R3 | UCD UCD | - | - | - | - | - | 1 | - | - | - | - | - |
2011 | FAI Cup R4R4 | UCD UCD | - | - | - | - | - | 1 | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LSC 4th RDR4 | Drogheda United Drogheda | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | LSC FinalFinal | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | LS Cup SFSF | Shelbourne Shels | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | LS Cup QFQF | Shelbourne Shels | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015 | LS Cup R4R4 | Bray Wanderers Bray | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | LS Cup QFQF | UCD UCD | - | - | 1 | - | - | 1 | - | - | - | - | - |
2012 | LS Cup R4R4 | UCD UCD | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lg Cup 1st RD1st Round | Drogheda United Drogheda | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R2R2 | Drogheda United Drogheda | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | EA Cup R2R2 | Shelbourne Shels | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | EA Cup R2R2 | Sligo Rovers Sligo | - | - | - | - | - | 1 | - | - | - | - | - |
2015 | EA Cup R1R1 | Bray Wanderers Bray | - | - | - | - | - | 1 | 1 | - | - | - | - |
2013 | EA Cup QFQF | Bohemians Bohs | 1 | - | - | - | - | - | - | 1 | - | - | - |
2013 | EA Cup R2R2 | Bohemians Bohs | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
2013 | EA Cup R1R1 | Bohemians Bohs | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
2012 | EA Cup R2R2 | UCD UCD | - | 1 | - | - | - | 1 | - | - | - | - | - |
2012 | EA Cup R1R1 | UCD UCD | - | - | - | - | - | 1 | - | - | - | - | - |
2018 Promotion/Relegation Play-off Series
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PO FinalFinal | Drogheda United Drogheda | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
2019 | PO Semi FinalSF | Drogheda United Drogheda | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
2018 | PO Semi FinalSemi Final | Drogheda United Drogheda | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | PO Quarter FinalQF | Drogheda United Drogheda | 2 | 1 | - | - | - | - | - | - | 1 | - | - |