
Brian Gartland
Defender- Height 180 cm
- Age 35 years, 9 months
- Place of Birth Dublin
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Brian’s Biography
Brian started his LoI career at Bray Wanderers in 2005, spending two years at the seaside club before moving across Dublin to sign for Shelbourne at the start of 2007. Brian spent just one year at Shels before joining Monaghan United in 2008 where he won the 2009 Supporters Club Player of the Year. In January 2011 he moved north of the border to sign for Portadown in the Irish League.
On 8 July 2013 Brian returned to the League of Ireland, signing for Stephen Kenny at Dundalk after two and a half years at Portadown. He made his debut for the club in a 3-0 win over Bohemians at Oriel Park on 12 July 2013 and became an immediate fixture in the back four. He scored twice in 13 league appearances over the latter half of the season as the Lilywhites finished in second place just three points behind champions St Patrick's Athletic.
2014 proved to be an even better season for Brian and Dundalk, with him making 30 league appearances and scoring eight times, as the Lilywhites won the league title on the last day of the season. 2015 brought another Premier Division title, with the centreback scoring six times in 27 league appearances. He also appeared in both of the Lilywhites' Champions League ties and in the FAI Cup Final, in which Dundalk beat Cork City 1-0 after extra-time. A third consecutive league title arrived in 2016 with Brian scoring seven times in 29 league appearances while also playing in seven of the club's 12 European matches. There was also another FAI Cup final appearance for Brian, although this time Dundalk were beaten 1-0 by Cork City.
In October 2017 Brian re-signed with the Lilywhites for the 2018 season as well as the 2019 campaign. In January 2021, Brian re-signed for another year with Dundalk having first joined in 2013.
On 8 July 2013 Brian returned to the League of Ireland, signing for Stephen Kenny at Dundalk after two and a half years at Portadown. He made his debut for the club in a 3-0 win over Bohemians at Oriel Park on 12 July 2013 and became an immediate fixture in the back four. He scored twice in 13 league appearances over the latter half of the season as the Lilywhites finished in second place just three points behind champions St Patrick's Athletic.
2014 proved to be an even better season for Brian and Dundalk, with him making 30 league appearances and scoring eight times, as the Lilywhites won the league title on the last day of the season. 2015 brought another Premier Division title, with the centreback scoring six times in 27 league appearances. He also appeared in both of the Lilywhites' Champions League ties and in the FAI Cup Final, in which Dundalk beat Cork City 1-0 after extra-time. A third consecutive league title arrived in 2016 with Brian scoring seven times in 29 league appearances while also playing in seven of the club's 12 European matches. There was also another FAI Cup final appearance for Brian, although this time Dundalk were beaten 1-0 by Cork City.
In October 2017 Brian re-signed with the Lilywhites for the 2018 season as well as the 2019 campaign. In January 2021, Brian re-signed for another year with Dundalk having first joined in 2013.
Career Facts
League of Ireland Premier Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PremPremier Division | Dundalk Dundalk | 3 | - | - | - | - | 8 | 1 | - | 2 | 1 | - |
2021 | PremPremier Division | Dundalk Dundalk | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
2020 | PremPremier Division | Dundalk Dundalk | 7 | 1 | - | - | - | 9 | 1 | 1 | 2 | - | - |
2019 | PremPremier Division | Dundalk Dundalk | 21 | 2 | - | - | - | 11 | 2 | 1 | 2 | - | - |
2018 | PremPremier Division | Dundalk Dundalk | 22 | 1 | - | - | - | 2 | - | - | 3 | - | - |
2017 | PremPremier Division | Dundalk Dundalk | 26 | 3 | - | - | - | 4 | - | - | 4 | - | - |
2016 | PremPremier Division | Dundalk Dundalk | 26 | 7 | - | - | - | 4 | 2 | 1 | 3 | - | - |
2015 | PremPremier Division | Dundalk Dundalk | 27 | 6 | - | - | - | 1 | - | 3 | 4 | - | - |
2014 | PremPremier Division | Dundalk Dundalk | 30 | 8 | - | - | - | 1 | - | - | 4 | - | - |
2013 | PremPremier Division | Dundalk Dundalk | 12 | 2 | - | - | - | 1 | 1 | - | 3 | - | - |
2010 | PlayoffPlayoff | Monaghan United Monaghan | 3 | - | - | - | - | - | - | - | 1 | - | - |
League of Ireland First Division
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | FirstFirst Division | Monaghan United Monaghan | 24 | 2 | - | - | - | 1 | - | - | 3 | - | - |
2009 | FirstFirst Division | Monaghan United Monaghan | 28 | 2 | - | - | - | 1 | - | - | 1 | - | - |
2008 | FirstFirst Division | Monaghan United Monaghan | 24 | 2 | - | - | - | 4 | - | - | - | - | - |
2007 | FirstFirst Division | Shelbourne Shels | - | 1 | - | - | - | - | - | - | - | - | - |
UEFA Champions League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | CL QR11st Q Rd | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | - | - | - |
2016-2017 | CL PlayoffPlayoff | Dundalk Dundalk | - | - | - | - | - | 2 | - | - | - | - | - |
2016-2017 | CL Q2Q2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | - | - | - |
2015-2016 | CL Q2Q2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | 1 | - | - |
Presidents Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | President's Cup2019 Pres Cup | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 1 | - | - |
2016 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 2 | 1 | - |
2015 | Pres CupFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
Friendly
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FRDomestic | Dundalk Dundalk | 1 | - | - | - | - | 2 | 2 | 1 | - | - | - |
2019 | FRDomestic | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FRDomestic | Dundalk Dundalk | 3 | - | - | - | - | 1 | - | - | - | - | - |
2017 | FRDomestic | Dundalk Dundalk | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
2016 | FRDomestic | Dundalk Dundalk | 5 | 2 | - | - | - | 1 | - | 1 | - | - | - |
2015 | FRDomestic | Dundalk Dundalk | 3 | - | - | - | - | - | - | - | - | - | - |
2014 | FRDomestic | Dundalk Dundalk | 2 | - | - | - | - | - | - | 1 | - | - | - |
2013 | FRDomestic | Shelbourne Shels | 1 | - | - | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SETA FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | SETA SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2012 | SETA R1R1 | Portadown Portadown | 2 | - | - | - | - | - | - | - | 1 | - | - |
2011 | SETA QFQF | Portadown Portadown | 1 | - | - | - | - | - | - | - | - | - | - |
2011 | SETA R1R1 | Portadown Portadown | 2 | - | - | - | - | - | - | - | - | - | - |
FAI Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | 1 | - | - |
2020 | FAI Cup SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020 | FAI Cup R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | 2019 FAI QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 1 | - | - |
2019 | FAI R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | FAI R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 1 | - | - |
2018 | FAI SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | FAI R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | - | - | - |
2017 | FAI Cup SFSF | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup QFQF | Dundalk Dundalk | 1 | 1 | - | - | - | - | - | - | - | - | - |
2017 | FAI Cup R2R2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | FAI Cup R1R1 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2016 | FAI Cup SFSF | Dundalk Dundalk | 1 | - | - | - | - | 1 | - | - | - | - | - |
2016 | FAI Cup R3R3 | Dundalk Dundalk | - | - | - | - | - | 1 | 1 | - | - | - | - |
2016 | FAI Cup R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2015 | FAI Cup R3R3 | Dundalk Dundalk | 1 | 1 | - | - | - | - | - | - | - | - | - |
2014 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2014 | FAI Cup R3R3 | Dundalk Dundalk | 1 | - | - | - | - | - | - | 1 | - | - | - |
2014 | FAI Cup R2R2 | Dundalk Dundalk | 1 | 1 | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup SFSF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2013 | FAI Cup QFQF | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup QFQF | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup R4R4 | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | FAI Cup R3R3 | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R4R4 | Monaghan United Monaghan | 2 | - | - | - | - | - | - | - | - | - | - |
2009 | FAI Cup R3R3 | Monaghan United Monaghan | - | - | - | - | - | 2 | - | - | - | - | - |
2008 | FAI Cup R3R3 | Monaghan United Monaghan | 2 | - | - | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | EL Grp BGroup B | Dundalk Dundalk | 3 | - | - | - | - | 2 | 1 | - | 1 | - | - |
2020-2021 | EL POPO | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020-2021 | EL QR3QR3 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2020-2021 | EL QR2QR2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2019-2020 | EL QR 3QR3 | Dundalk Dundalk | - | - | - | - | - | 2 | - | - | - | - | - |
2018-2019 | EL QR2QR2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2018-2019 | EL QR1QR1 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | 1 | - | - |
2016-2017 | Europa Group DGrp D | Dundalk Dundalk | 6 | - | - | - | - | - | - | 1 | 2 | - | - |
2014-2015 | EL QR2QR2 | Dundalk Dundalk | 2 | - | - | - | - | - | - | - | - | - | - |
2014-2015 | EL QR1QR1 | Dundalk Dundalk | 2 | 1 | - | - | - | - | - | 1 | 1 | - | - |
2012-2013 | EL QR2QR2 | Portadown Portadown | 2 | - | - | - | - | - | - | - | - | - | - |
2012-2013 | EL QR1QR1 | Portadown Portadown | 2 | - | - | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LS Cup R4R4 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
League Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lge Cup FFinal | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | Lge Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019 | Lge Cup QFQF | Dundalk Dundalk | 1 | 1 | - | - | - | - | - | - | - | - | - |
2019 | Lg Cup 2nd RD2nd Round | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R3QF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2018 | LG Cup R2R2 | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | 1 | - | - |
2017 | EA Cup FinalFinal | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2017 | EA Cup SFSF | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2014 | EA Cup FinalFinal | Dundalk Dundalk | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup FinalFinal | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup SFSF | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup QFQF | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup R1R1 | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | EA Cup PrePre | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | EA Cup R1R1 | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | Lg Cup R1R1 | Monaghan United Monaghan | 1 | - | - | - | - | - | - | - | - | - | - |
UEFA Champions League Qualifiers
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | CL QR2QR2 | Dundalk Dundalk | - | - | - | - | - | 1 | - | - | - | - | - |
2019-2020 | CL QR1QR1 | Dundalk Dundalk | - | - | - | - | - | 2 | - | - | - | - | - |
2017-2018 | CL QR2QR2 | Dundalk Dundalk | 2 | 1 | - | - | - | - | - | - | - | - | - |
Unite the Union Champions Cup
Season | Round | Team | Starts | Goals | Pens | MP | Assists | Subs | Sub On | Sub Off | Yellow | Red | MinP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | UTUFinal | Dundalk Dundalk | 1 | 1 | - | - | - | 1 | - | - | - | - | - |