2024/25 UEFA Champions League Third Qualifying Round
19.00 Aug. 13, 2024 -
Referee:
19.00 Aug. 13, 2024 -
Referee:
There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peamount Utd | 20 | 17 | 1 | 2 | 52 |
2 | Shels FC | 20 | 15 | 1 | 4 | 46 |
3 | Shamrock Rvrs | 20 | 13 | 6 | 1 | 45 |
4 | Galway Women | 20 | 12 | 2 | 6 | 38 |
5 | Athlone | 20 | 11 | 2 | 7 | 35 |
6 | Bohs | 20 | 9 | 4 | 7 | 31 |
7 | Wexford W | 20 | 8 | 4 | 8 | 28 |
8 | DLR Waves | 20 | 3 | 4 | 13 | 13 |
9 | Sligo | 20 | 3 | 2 | 15 | 11 |
10 | Treaty Utd | 20 | 1 | 5 | 14 | 8 |
11 | Cork City W | 20 | 1 | 3 | 16 | 6 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Galway | 36 | 30 | 4 | 2 | 94 |
2 | Waterford | 36 | 20 | 9 | 7 | 69 |
3 | Cobh | 36 | 16 | 11 | 9 | 59 |
4 | Wexford | 36 | 15 | 8 | 13 | 53 |
5 | Athlone | 36 | 14 | 5 | 17 | 47 |
6 | Treaty United | 36 | 12 | 8 | 16 | 44 |
7 | Bray | 36 | 10 | 14 | 12 | 44 |
8 | Longford | 36 | 10 | 10 | 16 | 40 |
9 | Harps | 36 | 9 | 10 | 17 | 37 |
10 | Kerry | 36 | 1 | 7 | 28 | 10 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Shamrock R | 36 | 20 | 12 | 4 | 72 |
2 | Derry | 36 | 18 | 11 | 7 | 65 |
3 | St Patrick's Athl. | 36 | 19 | 5 | 12 | 62 |
4 | Shels | 36 | 15 | 15 | 6 | 60 |
5 | Dundalk | 36 | 17 | 7 | 12 | 58 |
6 | Bohs | 36 | 16 | 10 | 10 | 58 |
7 | Drogheda | 36 | 10 | 11 | 15 | 41 |
8 | Sligo | 36 | 10 | 7 | 19 | 37 |
9 | Cork | 36 | 8 | 7 | 21 | 31 |
10 | UCD | 36 | 2 | 5 | 29 | 11 |
Top Stories
James Keddy: ‘For a club like Wexford to get …
- Andrew Dempsey
- Sat, Oct 05 2024
First Division wrap: Cobh record back to back wins …
- Andrew Dempsey
- Sat, Oct 05 2024
League Preview: Longford Town -v- Athlone Town
- Andrew Dempsey
- Sat, Oct 05 2024
League Report: Cork City 1 - 1 Treaty United
- Philip Morrissey
- Sat, Oct 05 2024
FAI Cup Report: Bohemians 0 – 2 Derry City
- Rónán MacNamara
- Fri, Oct 04 2024
League Report: Galway United 1 - 1 Dundalk
- Paul Corcoran
- Fri, Oct 04 2024
League Preview: UCD -v- Bray Wanderers
- Andrew Dempsey
- Fri, Oct 04 2024
League Preview: Cork City -v- Treaty United
- Andrew Dempsey
- Fri, Oct 04 2024
League Preview: Cobh Ramblers -v- Kerry
- Andrew Dempsey
- Fri, Oct 04 2024
FAI Cup Preview: Bohemians -v- Derry City
- Andrew Dempsey
- Fri, Oct 04 2024
Matt Doherty left out of Ireland squad for Nations …
- Extratime Team
- Fri, Oct 04 2024
UEFA Conference League Report: Shamrock Rovers 1 - 1 …
- Dave Donnelly
- Thu, Oct 03 2024
League Preview: Galway United -v- Dundalk
- Paul Corcoran
- Thu, Oct 03 2024
Pico Lopes: 'It’s a real carrot for you - …
- Dave Donnelly
- Thu, Oct 03 2024
Referee Rob Harvey heads to Copenhagen to add to …
- Macdara Ferris
- Wed, Oct 02 2024
Stephen Bradley following FAI ban: 'I said what I …
- Dave Donnelly
- Wed, Oct 02 2024
EURO 2025 tickets on sale following launch in the …
- Macdara Ferris
- Tue, Oct 01 2024
Where can I watch Shamrock Rovers v APOEL in …
- Macdara Ferris
- Tue, Oct 01 2024
The extratime Voice Notes Podcast - Season 2 - …
- Oisin Langan
- Tue, Oct 01 2024