2018 National U19 Shield Quarter-Final
14.00 Oct. 20, 2018 - East United
Referee:
14.00 Oct. 20, 2018 - East United
Referee:

There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peamount Utd | 16 | 14 | 1 | 1 | 43 |
2 | Shels FC | 16 | 12 | 1 | 3 | 37 |
3 | Shamrock Rvrs | 15 | 10 | 4 | 1 | 34 |
4 | Galway Women | 16 | 9 | 2 | 5 | 29 |
5 | Bohs | 17 | 8 | 3 | 6 | 27 |
6 | Wexford W | 15 | 8 | 2 | 5 | 26 |
7 | Athlone | 15 | 7 | 1 | 7 | 22 |
8 | DLR Waves | 17 | 3 | 4 | 10 | 13 |
9 | Treaty Utd | 15 | 1 | 5 | 9 | 8 |
10 | Sligo | 16 | 2 | 1 | 13 | 7 |
11 | Cork City W | 16 | 0 | 2 | 14 | 2 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Galway | 33 | 27 | 4 | 2 | 85 |
2 | Waterford | 33 | 19 | 8 | 6 | 65 |
3 | Cobh | 33 | 15 | 9 | 9 | 54 |
4 | Wexford | 33 | 14 | 7 | 12 | 49 |
5 | Athlone | 33 | 14 | 4 | 15 | 46 |
6 | Bray | 33 | 9 | 12 | 12 | 39 |
7 | Longford | 32 | 10 | 8 | 14 | 38 |
8 | Treaty United | 32 | 10 | 8 | 14 | 38 |
9 | Harps | 33 | 8 | 9 | 16 | 33 |
10 | Kerry | 33 | 1 | 5 | 27 | 8 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Shamrock R | 32 | 17 | 11 | 4 | 62 |
2 | Derry | 32 | 16 | 9 | 7 | 57 |
3 | St Patrick's Athl. | 32 | 17 | 5 | 10 | 56 |
4 | Bohs | 32 | 14 | 10 | 8 | 52 |
5 | Shels | 32 | 12 | 14 | 6 | 50 |
6 | Dundalk | 32 | 14 | 7 | 11 | 49 |
7 | Drogheda | 32 | 10 | 9 | 13 | 39 |
8 | Sligo | 32 | 10 | 6 | 16 | 36 |
9 | Cork | 32 | 7 | 6 | 19 | 27 |
10 | UCD | 32 | 2 | 5 | 25 | 11 |
Top Stories
League Report: Cork City 0 - 1 St Patrick's …
- Patrick O'Connor
- Sat, Sep 30 2023
League Report: Dundalk 3 - 1 Drogheda United
- Philip Morrissey
- Sat, Sep 30 2023
League Report: Bohemians 3 - 1 Sligo Rovers
- Paul Corcoran
- Fri, Sep 29 2023
Darren Murphy set to stay on as Finn Harps …
- Andrew Dempsey
- Fri, Sep 29 2023
Ireland star Katie McCabe pens new deal with Arsenal
- Andrew Dempsey
- Fri, Sep 29 2023
Adam Foley: ‘I’ve had that underdog tag for many …
- Andrew Dempsey
- Fri, Sep 29 2023
League Preview: Cork City -v- St Patrick’s Athletic
- Patrick O'Connor
- Fri, Sep 29 2023
League Preview: Shamrock Rovers -v- Shelbourne
- Macdara Ferris
- Thu, Sep 28 2023
League Preview: Bohemians -v- Sligo Rovers
- Paul Corcoran
- Thu, Sep 28 2023
Jack Keaney: ‘I'm going to see what happens next …
- Andrew Dempsey
- Thu, Sep 28 2023
Gary O’Neill has eyes on 'big incentive' to create …
- Andrew Dempsey
- Thu, Sep 28 2023
Sam Curtis red card appeal rejected - two games …
- Macdara Ferris
- Wed, Sep 27 2023
UEFA Nations League Report: Hungary 0 - 4 Republic …
- Andrew Dempsey
- Tue, Sep 26 2023
Ollie Horgan: 'I don’t think anyone in there knows …
- Paul Corcoran
- Tue, Sep 26 2023
James Keddy: 'I’ll always remember that night (we won …
- Dan Lucey
- Tue, Sep 26 2023
League Report: St Patrick’s Athletic 1 - 2 Drogheda …
- Macdara Ferris
- Mon, Sep 25 2023
League Report: Galway United 1 - 0 Finn Harps
- Paul Corcoran
- Mon, Sep 25 2023