2024 MU17 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U17 | Shels U17 | 12 6 6 | 12 6 6 | 0 0 0 | 0 0 0 | 52 32 20 | 9 7 2 | 43 - - | 36 18 18 | DWWWW |
2 | Bohemians U17 | Bohemians U17 | 12 6 6 | 8 4 4 | 1 1 0 | 3 1 2 | 25 17 8 | 15 6 9 | 10 - - | 25 13 12 | LLDWW |
3 | Finn Harps U17 | Finn Harps U17 | 12 6 6 | 6 3 3 | 1 0 1 | 5 3 2 | 16 7 9 | 35 17 18 | -19 - - | 19 9 10 | DWWDL |
4 | Bray Wanderers U17 | Bray U17 | 12 6 6 | 4 2 2 | 3 2 1 | 5 2 3 | 25 11 14 | 26 10 16 | -1 - - | 15 8 7 | DDWWL |
5 | Drogheda United U17 | Drogheda U17 | 12 6 6 | 3 2 1 | 2 1 1 | 7 3 4 | 15 9 6 | 24 13 11 | -9 - - | 11 7 4 | WLLWL |
6 | Dundalk U17 | Dundalk U17 | 12 6 6 | 3 1 2 | 1 0 1 | 8 5 3 | 16 6 10 | 23 12 11 | -7 - - | 10 3 7 | WLWLL |
7 | Derry City U17 | Derry U17 | 12 6 6 | 2 1 1 | 0 0 0 | 10 5 5 | 13 6 7 | 30 9 21 | -17 - - | 6 3 3 | LLWLW |
Last Updated: June 30, 2024, 7:24 p.m.
2024 MU17 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U17 | St Pats U17 | 14 7 7 | 11 5 6 | 1 1 0 | 2 1 1 | 50 26 24 | 15 8 7 | 35 - - | 34 16 18 | LDLWL |
2 | Klub Kildare U17 | Kildare U17 | 14 7 7 | 8 4 4 | 4 2 2 | 2 1 1 | 34 20 14 | 23 13 10 | 11 - - | 28 14 14 | DWLLL |
3 | UCD U17 | UCD U17 | 14 7 7 | 8 3 5 | 3 2 1 | 3 2 1 | 27 14 13 | 21 12 9 | 6 - - | 27 11 16 | WWLLW |
4 | Shamrock Rovers U17 | Shmrk R U17 | 14 7 7 | 8 4 4 | 1 1 0 | 5 2 3 | 33 15 18 | 20 10 10 | 13 - - | 25 13 12 | LWDLL |
5 | Sligo Rovers U17 | Sligo U17 | 14 7 7 | 4 3 1 | 3 1 2 | 7 3 4 | 29 18 11 | 37 16 21 | -8 - - | 15 10 5 | LWWDW |
6 | Galway United U17 | Galway U17 | 14 7 7 | 4 3 1 | 1 1 0 | 9 3 6 | 21 14 7 | 35 16 19 | -14 - - | 13 10 3 | WDLWW |
7 | Athlone Town U17 | Athlone U17 | 14 7 7 | 2 2 0 | 3 0 3 | 9 5 4 | 22 12 10 | 39 16 23 | -17 - - | 9 6 3 | DWLLD |
8 | Longford Town U17 | Longford U17 | 14 7 7 | 3 3 0 | 0 0 0 | 11 4 7 | 17 11 6 | 43 12 31 | -26 - - | 9 9 0 | WWLDW |
Last Updated: June 30, 2024, 7:24 p.m.
2024 MU17 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U17 | Cork U17 | 13 7 6 | 10 6 4 | 3 1 2 | 0 0 0 | 36 21 15 | 8 5 3 | 28 - - | 33 19 14 | WWLLW |
2 | Wexford FC U17 | Wex U17 | 14 7 7 | 7 5 2 | 6 2 4 | 1 0 1 | 46 31 15 | 14 6 8 | 32 - - | 27 17 10 | LWWWL |
3 | Treaty United U17 | Treaty U17 | 14 7 7 | 8 4 4 | 3 2 1 | 3 1 2 | 44 21 23 | 27 11 16 | 17 - - | 27 14 13 | LLDLL |
4 | Kerry U17 | Kerry U17 | 14 7 7 | 7 4 3 | 1 1 0 | 6 2 4 | 28 14 14 | 27 13 14 | 1 - - | 22 13 9 | LDWLL |
5 | Cobh Ramblers U17 | Cobh R U17 | 14 7 7 | 6 3 3 | 3 1 2 | 5 3 2 | 28 12 16 | 24 10 14 | 4 - - | 21 10 11 | DWDLW |
6 | Waterford U17 | Water U17 | 14 7 7 | 4 2 2 | 2 1 1 | 8 4 4 | 26 10 16 | 23 10 13 | 3 - - | 14 7 7 | WWDWW |
7 | CK United U17 | CK U17 | 13 7 6 | 2 1 1 | 1 1 0 | 10 5 5 | 15 10 5 | 41 26 15 | -26 - - | 7 4 3 | WLLWW |
8 | Limerick FC U17 | Limerick U17 | 12 5 7 | 0 0 0 | 1 1 0 | 11 4 7 | 7 4 3 | 66 26 40 | -59 - - | 1 1 0 | LLLLL |
Last Updated: June 30, 2024, 7:25 p.m.
2024 MU17 Phase 2 Tier One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne U17 | Shels U17 | 7 4 3 | 5 2 3 | 2 2 0 | 0 0 0 | 19 12 7 | 9 6 3 | 10 - - | 17 8 9 | DWWWW |
2 | Bohemians U17 | Bohemians U17 | 8 4 4 | 5 3 2 | 1 0 1 | 2 1 1 | 16 10 6 | 12 6 6 | 4 - - | 16 9 7 | LLDWW |
3 | Cork City U17 | Cork U17 | 7 3 4 | 4 1 3 | 1 1 0 | 2 1 1 | 12 5 7 | 12 5 7 | 0 - - | 13 4 9 | WWLLW |
4 | UCD U17 | UCD U17 | 8 5 3 | 3 3 0 | 2 0 2 | 3 2 1 | 15 12 3 | 13 8 5 | 2 - - | 11 9 2 | WWLLW |
5 | Wexford FC U17 | Wex U17 | 8 4 4 | 3 2 1 | 1 0 1 | 4 2 2 | 14 7 7 | 14 6 8 | 0 - - | 10 6 4 | LWWWL |
6 | St. Patrick's Athletic U17 | St Pats U17 | 7 3 4 | 2 2 0 | 2 0 2 | 3 1 2 | 16 9 7 | 14 3 11 | 2 - - | 8 6 2 | LDLWL |
7 | Klub Kildare U17 | Kildare U17 | 8 4 4 | 1 1 0 | 3 2 1 | 4 1 3 | 10 9 1 | 16 7 9 | -6 - - | 6 5 1 | DWLLL |
8 | Shelbourne U19 | SHELS U19 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 6 0 6 | 1 0 1 | 5 - - | 3 0 3 | W |
9 | Treaty United U17 | Treaty U17 | 7 3 4 | 0 0 0 | 2 2 0 | 5 1 4 | 12 4 8 | 24 5 19 | -12 - - | 2 2 0 | LLDLL |
10 | Treaty United U19 | TRY U19 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 0 | 6 6 0 | -5 - - | 0 0 0 | L |
Last Updated: Sept. 8, 2024, 5:19 p.m.
2024 MU17 Phase 2 Tier Two (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Longford Town U17 | Longford U17 | 7 3 4 | 5 3 2 | 1 0 1 | 1 0 1 | 13 8 5 | 8 3 5 | 5 - - | 16 9 7 | WWLDW |
2 | Finn Harps U17 | Finn Harps U17 | 6 2 4 | 3 0 3 | 2 2 0 | 1 0 1 | 11 2 9 | 7 2 5 | 4 - - | 11 2 9 | DWWDL |
3 | Sligo Rovers U17 | Sligo U17 | 7 4 3 | 3 2 1 | 2 0 2 | 2 2 0 | 10 6 4 | 7 4 3 | 3 - - | 11 6 5 | LWWDW |
4 | Dundalk U17 | Dundalk U17 | 7 4 3 | 2 1 1 | 1 0 1 | 4 3 1 | 7 4 3 | 14 11 3 | -7 - - | 7 3 4 | WLWLL |
5 | Derry City U17 | Derry U17 | 6 4 2 | 2 1 1 | 0 0 0 | 4 3 1 | 12 6 6 | 10 9 1 | 2 - - | 6 3 3 | LLWLW |
6 | Drogheda United U17 | Drogheda U17 | 6 2 4 | 2 0 2 | 0 0 0 | 4 2 2 | 12 2 10 | 17 7 10 | -5 - - | 6 0 6 | WLLWL |
7 | Athlone Town U17 | Athlone U17 | 5 3 2 | 1 0 1 | 2 2 0 | 2 1 1 | 7 3 4 | 9 5 4 | -2 - - | 5 2 3 | DWLLD |
Last Updated: Sept. 8, 2024, 6:53 p.m.
2024 MU17 Phase 2 Tier Two (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United U17 | Galway U17 | 8 4 4 | 6 4 2 | 1 0 1 | 1 0 1 | 35 22 13 | 11 2 9 | 24 - - | 19 12 7 | WDLWW |
2 | Waterford U17 | Water U17 | 8 5 3 | 6 4 2 | 1 0 1 | 1 1 0 | 23 17 6 | 11 7 4 | 12 - - | 19 12 7 | WWDWW |
3 | Bray Wanderers U17 | Bray U17 | 8 4 4 | 3 1 2 | 2 2 0 | 3 1 2 | 19 6 13 | 15 6 9 | 4 - - | 11 5 6 | DDWWL |
4 | Cobh Ramblers U17 | Cobh R U17 | 8 3 5 | 3 1 2 | 2 1 1 | 3 1 2 | 13 5 8 | 18 4 14 | -5 - - | 11 4 7 | DWDLW |
5 | Shamrock Rovers U17 | Shmrk R U17 | 7 4 3 | 3 1 2 | 1 1 0 | 3 2 1 | 22 11 11 | 10 7 3 | 12 - - | 10 4 6 | LWDLL |
6 | CK United U17 | CK U17 | 7 4 3 | 3 2 1 | 1 0 1 | 3 2 1 | 8 4 4 | 12 8 4 | -4 - - | 10 6 4 | WLLWW |
7 | Kerry U17 | Kerry U17 | 8 3 5 | 1 0 1 | 3 2 1 | 4 1 3 | 9 3 6 | 17 6 11 | -8 - - | 6 2 4 | LDWLL |
8 | Limerick FC U17 | Limerick U17 | 8 4 4 | 0 0 0 | 1 0 1 | 7 4 3 | 9 6 3 | 44 24 20 | -35 - - | 1 0 1 | LLLLL |
Last Updated: Sept. 8, 2024, 5:21 p.m.