2024 WU19 Phase 1 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne WU19 | Shels WU19 | 8 4 4 | 6 4 2 | 2 0 2 | 0 0 0 | 17 9 8 | 7 2 5 | 10 - - | 20 12 8 | WLLWD |
2 | Bohemians WU19 | Bohs WU19 | 8 4 4 | 4 2 2 | 2 2 0 | 2 0 2 | 16 9 7 | 5 3 2 | 11 - - | 14 8 6 | WLLWD |
3 | Finn Harps WU19 | Finn Harps WU19 | 8 4 4 | 3 2 1 | 2 1 1 | 3 1 2 | 10 6 4 | 17 7 10 | -7 - - | 11 7 4 | DWWLL |
4 | Dundalk WU19 | Dundalk WU19 | 8 4 4 | 2 2 0 | 3 1 2 | 3 1 2 | 10 4 6 | 11 3 8 | -1 - - | 9 7 2 | LDWWL |
5 | Athlone Town WU19 | Ath WU19 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 3 3 0 | 0 0 0 | 3 - - | 3 3 0 | WWWWL |
6 | Treaty United WU19 | Treaty WU19 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 - - | 3 3 0 | WWWLW |
7 | Galway United WU19 | Galway WU19 | 1 1 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 0 | 1 1 0 | 0 - - | 1 1 0 | WDWWW |
8 | Sligo Rovers WU19 | Sligo WU19 | 1 0 1 | 0 0 0 | 1 0 1 | 0 0 0 | 1 0 1 | 1 0 1 | 0 - - | 1 0 1 | LDLWW |
9 | Peamount United WU19 | Peas WU19 | 9 4 5 | 0 0 0 | 1 1 0 | 8 3 5 | 8 6 2 | 24 12 12 | -16 - - | 1 1 0 | LLLLL |
10 | Bray Wanderers WU19 | Bray WU19 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 1 0 1 | -1 - - | 0 0 0 | LLDLL |
Last Updated: June 24, 2024, 6:03 p.m.
2024 WU19 Phase 1 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers WU19 | Shamrock WU19 | 11 5 6 | 9 4 5 | 1 0 1 | 1 1 0 | 32 19 13 | 13 6 7 | 19 - - | 28 12 16 | WLLLW |
2 | Athlone Town WU19 | Ath WU19 | 10 5 5 | 8 4 4 | 0 0 0 | 2 1 1 | 34 17 17 | 8 3 5 | 26 - - | 24 12 12 | WWWWL |
3 | Galway United WU19 | Galway WU19 | 10 5 5 | 6 4 2 | 0 0 0 | 4 1 3 | 19 8 11 | 9 3 6 | 10 - - | 18 12 6 | WDWWW |
4 | DLR Waves WU19 | DLR WU19 | 11 5 6 | 3 2 1 | 3 1 2 | 5 2 3 | 12 6 6 | 24 9 15 | -12 - - | 12 7 5 | LDDLL |
5 | Sligo Rovers WU19 | Sligo WU19 | 10 5 5 | 3 2 1 | 0 0 0 | 7 3 4 | 16 10 6 | 27 13 14 | -11 - - | 9 6 3 | LDLWW |
6 | Bohemians WU19 | Bohs WU19 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 4 4 0 | 1 1 0 | 3 - - | 3 3 0 | WLLWD |
7 | Finn Harps WU19 | Finn Harps WU19 | 1 1 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 0 | 1 1 0 | 0 - - | 1 1 0 | DWWLL |
8 | Bray Wanderers WU19 | Bray WU19 | 10 5 5 | 0 0 0 | 1 1 0 | 9 4 5 | 8 5 3 | 38 18 20 | -30 - - | 1 1 0 | LLDLL |
9 | Dundalk WU19 | Dundalk WU19 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 0 | 3 3 0 | -2 - - | 0 0 0 | LDWWL |
10 | Shelbourne WU19 | Shels WU19 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 1 0 1 | 4 0 4 | -3 - - | 0 0 0 | WLLWD |
Last Updated: June 24, 2024, 6:03 p.m.
2024 WU19 Phase 1 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wexford FC WU19 | Wex WU19 | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 34 16 18 | 6 5 1 | 28 - - | 30 15 15 | WWWLD |
2 | Cork City WU19 | Cork WU19 | 11 6 5 | 7 4 3 | 1 1 0 | 3 1 2 | 29 18 11 | 12 4 8 | 17 - - | 22 13 9 | WWWLD |
3 | Waterford WU19 | Waterford WU19 | 11 5 6 | 5 3 2 | 1 0 1 | 5 2 3 | 24 15 9 | 11 4 7 | 13 - - | 16 9 7 | WLLWW |
4 | CK United WU19 | CK WU19 | 11 5 6 | 4 1 3 | 3 2 1 | 4 2 2 | 20 7 13 | 13 7 6 | 7 - - | 15 5 10 | LWDLL |
5 | Treaty United WU19 | Treaty WU19 | 10 5 5 | 3 1 2 | 1 0 1 | 6 4 2 | 19 11 8 | 21 10 11 | -2 - - | 10 3 7 | WWWLW |
6 | Cobh Ramblers WU19 | Cobh WU19 | 11 6 5 | 0 0 0 | 0 0 0 | 11 6 5 | 1 0 1 | 64 30 34 | -63 - - | 0 0 0 | LLLLW |
Last Updated: June 24, 2024, 6:04 p.m.
2024 WU19 Phase 2 Tier One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town WU19 | Ath WU19 | 4 2 2 | 3 2 1 | 0 0 0 | 1 0 1 | 13 10 3 | 4 2 2 | 9 - - | 9 6 3 | WWWWL |
2 | Cork City WU19 | Cork WU19 | 4 3 1 | 2 2 0 | 1 1 0 | 1 0 1 | 10 10 0 | 11 7 4 | -1 - - | 7 7 0 | WWWLD |
3 | Wexford FC WU19 | Wex WU19 | 3 1 2 | 1 0 1 | 1 0 1 | 1 1 0 | 5 1 4 | 4 3 1 | 1 - - | 4 0 4 | WWWLD |
4 | Shelbourne WU19 | Shels WU19 | 3 0 3 | 1 0 1 | 1 0 1 | 1 0 1 | 9 0 9 | 11 0 11 | -2 - - | 4 0 4 | WLLWD |
5 | Bohemians WU19 | Bohs WU19 | 4 2 2 | 1 0 1 | 1 1 0 | 2 1 1 | 5 1 4 | 7 3 4 | -2 - - | 4 1 3 | WLLWD |
6 | Shamrock Rovers WU19 | Shamrock WU19 | 4 3 1 | 1 1 0 | 0 0 0 | 3 2 1 | 5 3 2 | 10 7 3 | -5 - - | 3 3 0 | WLLLW |
7 | Wexford FC WU17 | Wex WU17 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | |
8 | Shelbourne WU17 | Shels WU17 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 |
Last Updated: Sept. 1, 2024, 5:19 p.m.
2024 WU19 Phase 2 Tier Two (North)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United WU19 | Galway WU19 | 3 2 1 | 3 2 1 | 0 0 0 | 0 0 0 | 8 4 4 | 2 1 1 | 6 - - | 9 6 3 | WDWWW |
2 | Dundalk WU19 | Dundalk WU19 | 4 2 2 | 2 1 1 | 1 1 0 | 1 0 1 | 7 4 3 | 5 2 3 | 2 - - | 7 4 3 | LDWWL |
3 | Sligo Rovers WU19 | Sligo WU19 | 3 1 2 | 2 0 2 | 0 0 0 | 1 1 0 | 5 1 4 | 3 2 1 | 2 - - | 6 0 6 | LDLWW |
4 | Finn Harps WU19 | Finn Harps WU19 | 4 2 2 | 2 1 1 | 0 0 0 | 2 1 1 | 7 3 4 | 7 3 4 | 0 - - | 6 3 3 | DWWLL |
5 | DLR Waves WU19 | DLR WU19 | 3 1 2 | 0 0 0 | 1 0 1 | 2 1 1 | 1 0 1 | 4 2 2 | -3 - - | 1 0 1 | LDDLL |
6 | Peamount United WU19 | Peas WU19 | 3 2 1 | 0 0 0 | 0 0 0 | 3 2 1 | 5 3 2 | 12 8 4 | -7 - - | 0 0 0 | LLLLL |
Last Updated: Sept. 1, 2024, 5:19 p.m.
2024 WU19 Phase 2 Tier Two (South)
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treaty United WU19 | Treaty WU19 | 4 2 2 | 3 1 2 | 0 0 0 | 1 1 0 | 11 5 6 | 2 1 1 | 9 - - | 9 3 6 | WWWLW |
2 | Waterford WU19 | Waterford WU19 | 2 1 1 | 2 1 1 | 0 0 0 | 0 0 0 | 3 2 1 | 1 1 0 | 2 - - | 6 3 3 | WLLWW |
3 | Cobh Ramblers WU19 | Cobh WU19 | 2 1 1 | 1 1 0 | 0 0 0 | 1 0 1 | 2 2 0 | 6 1 5 | -4 - - | 3 3 0 | LLLLW |
4 | CK United WU19 | CK WU19 | 3 2 1 | 0 0 0 | 1 1 0 | 2 1 1 | 6 5 1 | 8 6 2 | -2 - - | 1 1 0 | LWDLL |
5 | Bray Wanderers WU19 | Bray WU19 | 3 1 2 | 0 0 0 | 1 0 1 | 2 1 1 | 5 0 5 | 10 4 6 | -5 - - | 1 0 1 | LLDLL |
Last Updated: Sept. 1, 2024, 5:20 p.m.